House Committee on Agriculture — disclosed stock trades
Tracked members of the House Committee on Agriculture have disclosed 83 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2022 to 2026. 5 of them are also marked Cluster. A buy is marked Cluster when at least one other tracked member of Congress bought the same stock within 30 days of it, regardless of committee membership.
What this committee covers. The House Committee on Agriculture has legislative jurisdiction over agriculture, food, rural development, and forestry.
- A trade is flagged here when the stock falls in Agriculture and Consumer Staples — the sectors this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are BJ (16), KR (7), HSY (7).
- Consumer Staples accounts for 96% of them, with 1 other sector making up the rest.
- The split is 42 purchases to 41 sales.
- Robert Bresnahan accounts for 28 of them, more than any other tracked member of this committee.
- The most-clustered names are KR, PEP, HSY — stocks at least one other tracked member also bought within 30 days.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated. Membership is today's: an older trade is checked against the seats members hold now, not the ones they held when they traded.
Tracked members on this committee
- Robert Bresnahan (28 flagged)
- Dan Newhouse (16 flagged)
- April McClain Delaney (16 flagged)
- Jonathan L. Jackson (14 flagged)
- David J. Taylor (9 flagged)
Notable trades
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-10-19 | Jonathan L. Jackson | EL | BUY | Notable |
| 2026-08-06 | David J. Taylor | KR | BUY | Notable |
| 2026-07-17 | Dan Newhouse | HSY | SELL | Notable |
| 2026-07-17 | Dan Newhouse | FMC | SELL | Notable |
| 2026-06-12 | David J. Taylor | KR | BUY | Notable |
| 2026-04-06 | April McClain Delaney | BJ | SELL | Notable |
| 2026-04-06 | April McClain Delaney | BJ | SELL | Notable |
| 2026-04-02 | David J. Taylor | KR | SELL | Notable |
| 2026-03-10 | April McClain Delaney | BJ | SELL | Notable |
| 2026-03-10 | April McClain Delaney | BJ | SELL | Notable |
| 2026-03-10 | April McClain Delaney | BJ | SELL | Notable |
| 2026-03-10 | April McClain Delaney | BJ | SELL | Notable |
| 2026-03-10 | April McClain Delaney | BJ | SELL | Notable |
| 2026-03-06 | David J. Taylor | KR | SELL | Notable |
| 2026-02-02 | April McClain Delaney | BJ | SELL | Notable |
| 2026-02-02 | David J. Taylor | KR | BUY | Notable |
| 2026-01-15 | Dan Newhouse | DG | SELL | Notable |
| 2025-11-04 | April McClain Delaney | BJ | BUY | Notable |
| 2025-11-04 | April McClain Delaney | BJ | BUY | Notable |
| 2025-10-07 | David J. Taylor | KR | BUY | Notable Cluster |
| 2025-09-17 | Dan Newhouse | TGT | BUY | Notable |
| 2025-09-17 | Dan Newhouse | GIS | BUY | Notable |
| 2025-09-02 | April McClain Delaney | BJ | BUY | Notable |
| 2025-08-25 | Jonathan L. Jackson | FMX | SELL | Notable |
| 2025-08-25 | Jonathan L. Jackson | FMX | BUY | Notable |
| 2025-08-25 | Jonathan L. Jackson | CHD | SELL | Notable |
| 2025-08-25 | Jonathan L. Jackson | CHD | BUY | Notable |
| 2025-08-25 | Jonathan L. Jackson | CHD | BUY | Notable |
| 2025-08-25 | Jonathan L. Jackson | CHD | BUY | Notable |
| 2025-06-13 | Jonathan L. Jackson | CHD | SELL | Notable |
| 2025-05-31 | Robert Bresnahan | KHC | BUY | Notable |
| 2025-05-31 | Robert Bresnahan | HSY | BUY | Notable |
| 2025-05-31 | Robert Bresnahan | PEP | SELL | Notable |
| 2025-05-31 | Robert Bresnahan | KMB | SELL | Notable |
| 2025-05-31 | Robert Bresnahan | KDP | SELL | Notable |
| 2025-05-31 | Robert Bresnahan | GIS | BUY | Notable |
| 2025-05-16 | Dan Newhouse | HSY | SELL | Notable |
| 2025-05-16 | Dan Newhouse | PEP | SELL | Notable |
| 2025-05-16 | Dan Newhouse | MDLZ | SELL | Notable |
| 2025-05-16 | Dan Newhouse | EL | SELL | Notable |
| 2025-05-16 | Dan Newhouse | DG | SELL | Notable |
| 2025-05-08 | Robert Bresnahan | PEP | BUY | Notable Cluster |
| 2025-05-08 | Robert Bresnahan | STZ | BUY | Notable |
| 2025-05-08 | Robert Bresnahan | CAG | SELL | Notable |
| 2025-05-08 | Robert Bresnahan | ADM | BUY | Notable |
| 2025-05-02 | April McClain Delaney | BJ | BUY | Notable |
| 2025-05-02 | April McClain Delaney | BJ | BUY | Notable |
| 2025-05-02 | April McClain Delaney | BJ | BUY | Notable |
| 2025-04-28 | Robert Bresnahan | KHC | SELL | Notable |
| 2025-04-28 | Robert Bresnahan | HSY | SELL | Notable |
| 2025-04-28 | Robert Bresnahan | TGT | SELL | Notable |
| 2025-04-28 | Robert Bresnahan | MKC | SELL | Notable |
| 2025-04-28 | Robert Bresnahan | KMB | SELL | Notable |
| 2025-04-28 | Robert Bresnahan | GIS | SELL | Notable |
| 2025-04-03 | David J. Taylor | SJM | SELL | Notable |
| 2025-04-03 | David J. Taylor | KR | BUY | Notable |
| 2025-04-03 | David J. Taylor | SJM | BUY | Notable |
| 2025-04-02 | April McClain Delaney | BJ | BUY | Notable |
| 2025-04-02 | April McClain Delaney | BJ | BUY | Notable |
| 2025-03-27 | Robert Bresnahan | KHC | BUY | Notable |
| 2025-03-27 | Robert Bresnahan | HSY | BUY | Notable Cluster |
| 2025-03-27 | Robert Bresnahan | PEP | SELL | Notable |
| 2025-03-27 | Robert Bresnahan | MDLZ | BUY | Notable Cluster |
| 2025-03-27 | Robert Bresnahan | KDP | BUY | Notable |
| 2025-03-27 | Robert Bresnahan | DG | BUY | Notable Cluster |
| 2025-03-27 | Robert Bresnahan | CAG | SELL | Notable |
| 2025-03-27 | Robert Bresnahan | CPB | BUY | Notable |
| 2025-02-13 | Robert Bresnahan | PFGC | SELL | Notable |
| 2025-02-13 | Robert Bresnahan | LW | SELL | Notable |
| 2025-02-13 | Robert Bresnahan | ELF | SELL | Notable |
| 2025-02-13 | Robert Bresnahan | CELH | SELL | Notable |
| 2024-12-12 | Jonathan L. Jackson | CHD | BUY | Notable |
| 2024-08-12 | Jonathan L. Jackson | ACI | SELL | Notable |
| 2024-04-25 | Dan Newhouse | HSY | BUY | Notable |
| 2024-04-25 | Dan Newhouse | PEP | BUY | Notable |
| 2024-04-25 | Dan Newhouse | FMC | BUY | Notable |
| 2024-04-25 | Dan Newhouse | EL | BUY | Notable |
| 2024-04-25 | Dan Newhouse | DG | BUY | Notable |
| 2024-01-12 | Jonathan L. Jackson | ACI | BUY | Notable |
| 2023-11-16 | Jonathan L. Jackson | HSY | SELL | Notable |
| 2023-07-07 | Jonathan L. Jackson | EL | SELL | Notable |
| 2023-06-06 | Jonathan L. Jackson | EL | BUY | Notable |
| 2023-05-26 | Dan Newhouse | EL | BUY | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .