Notable trades: when a stock sits under a politician's own committee
Members of Congress sitting on a committee that oversees an industry may have earlier or better information about it than the market does. Hillscore flags trades where that overlap exists.
These are screening signals, not accusations. Committee jurisdiction is broad, plenty of matches are coincidence, and a flag is not evidence that any trade used non-public information. Members of Congress are legally permitted to trade stocks.
How a trade gets flagged
Every disclosed buy gets exactly one of four tags, in descending order of how specific the overlap is:
- Cluster
- The strongest signal. At least one other tracked member of the same committee traded the same stock within 30 days. Colleagues moving on the same name in the same month is a narrower, more specific pattern than one person trading in their committee's sector alone.
- Notable
- The stock's sector falls under a committee the politician currently sits on. Every stock's sector is published, along with where the classification came from.
- Aligned (Mega-cap)
- The sector does overlap with one of their committees, but the stock is a widely-held mega-cap almost anyone might own regardless of their seat. The overlap is real; it just isn't evidence of anything. Owning Apple says little about committee access.
- Unaligned
- No overlap at all — the stock's sector falls outside every committee the politician sits on. This is the baseline the flagged trades are measured against in the comparison below.
What we found when we tested it
The premise is testable, so we tested it against our own data — including the possibility that the answer is no.
If committee access produced an edge, Notable and Cluster trades should show higher returns than ordinary ones once each stock's own sector is accounted for. Across 4,791 scored buys, they don't:
| Signal | Trades | Return after 3 months | vs. sector benchmark | Win rate vs. sector |
|---|---|---|---|---|
| Cluster | 129 | +4.3% | -1.6% | 39.5% |
| Notable | 693 | +2.5% | -2.8% | 39.8% |
| Aligned (Mega-cap) | 476 | +5.5% | -0.1% | 45.2% |
| Unaligned | 3,376 | +5.7% | +0.2% | 47.4% |
Sample sizes and percentages are computed on the same population — trades with sector-benchmark data available — so the counts match the figures beside them.
Trades flagged Notable — those in a sector the politician's own committee oversees — underperformed their sector benchmark by more than ordinary unflagged trades did. That is the opposite of what the committee-access theory predicts, and it's reported because it's what the data shows rather than because it's the better story.
How every disclosed buy performed
All scored buys, at each checkpoint after the purchase date — raw, and net of the stock's own sector benchmark ETF over the identical window.
| After | Average return | Win rate | vs. sector benchmark | Win rate vs. sector | Trades |
|---|---|---|---|---|---|
| 1 week | +0.3% | 54.9% | -0.2% | 47.5% | 4,780 |
| 1 month | +1.6% | 56.0% | -0.6% | 45.7% | 4,776 |
| 3 months | +5.2% | 59.3% | -0.3% | 45.8% | 4,674 |
The pattern worth noticing: raw returns are solidly positive and improve with time, while returns measured against the sector are flat to slightly negative. Most of what looks like skill is explained by what was bought rather than when. Full method and limitations.
Known limitations
- Only current committee membership is checked, so an older trade is measured against today's seats rather than the one held at the time.
- The committee-to-sector mapping is a hand-curated judgement, not an official classification.
- Appropriations is mapped at subcommittee level — Defense, Energy and Water, Homeland Security and so on — because those subcommittees write the actual spending bills for named sectors, making them narrower signals than most full committees. Budget, Rules and Ethics stay excluded: Budget allocates across all twenty budget functions and never reaches specific programmes, so a flag would fire on nearly every trade its members make and carry no information. That is a limit of this signal, not a claim that those members lack access.
Every flagged trade
Trades carrying a Notable or Cluster flag, newest filing first, with the sector each stock was assigned and the committee that caused the flag. Widely-held mega-caps are tagged Aligned (Mega-cap) and excluded from this table — they appear in the comparison above. Showing the 200 most recent of 2,003.
| Filed | Traded | Politician | Symbol | Sector | Type | Disclosed amount | Committee | Signal |
|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-08-13 | Sheldon Whitehouse | LRCX | Technology | SELL | $1,001–$15,000 | Senate Judiciary | Notable |
| 2026-08-24 | 2025-11-21 | John Boozman | LLY | Healthcare & Pharma | SELL | $1,001–$15,000 | Senate Appropriations — Departments of Labor, Health and Human Services, and Education +2 more | Cluster |
| 2026-08-20 | 2025-04-16 | John Boozman | UNH | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Appropriations — Departments of Labor, Health and Human Services, and Education +2 more | Cluster |
| 2026-08-18 | 2026-07-08 | Thomas H. Kean, Jr. | TOST | Technology | BUY | $1,001–$15,000 | House Energy and Commerce | Notable |
| 2026-08-18 | 2026-07-07 | Thomas H. Kean, Jr. | EQT | Energy | BUY | $1,001–$15,000 | House Energy and Commerce | Notable |
| 2026-08-18 | 2026-07-14 | Rick W. Allen | AVGO | Technology | BUY | $1,001–$15,000 | House Energy and Commerce | Notable |
| 2026-08-17 | 2026-07-30 | John Boozman | PYPL | Financials | BUY | $1,001–$15,000 | Senate Appropriations — Financial Services and General Government | Notable |
| 2026-08-17 | 2026-07-09 | John Boozman | APTV | Consumer & Retail | BUY | $1,001–$15,000 | Senate Appropriations — Departments of Labor, Health and Human Services, and Education | Notable |
| 2026-08-17 | 2026-07-02 | John Boozman | EL | Consumer & Retail | BUY | $1,001–$15,000 | Senate Appropriations — Departments of Labor, Health and Human Services, and Education | Notable |
| 2026-08-14 | 2026-07-30 | Richard McCormick | MSFT | Technology | SELL | $1,001–$15,000 | House Science, Space, and Technology | Cluster |
| 2026-08-14 | 2026-07-30 | Richard McCormick | CSCO | Technology | SELL | $1,001–$15,000 | House Science, Space, and Technology | Cluster |
| 2026-08-14 | 2026-07-30 | Richard McCormick | AAPL | Technology | SELL | $1,001–$15,000 | House Science, Space, and Technology | Cluster |
| 2026-08-14 | 2026-07-30 | Richard McCormick | ADI | Technology | SELL | $1,001–$15,000 | House Science, Space, and Technology | Cluster |
| 2026-08-14 | 2026-07-30 | Richard McCormick | LHX | Defense & Aerospace | SELL | $1,001–$15,000 | House Science, Space, and Technology +1 more | Notable |
| 2026-08-10 | 2026-07-23 | Josh Gottheimer | CCI | Real Estate | SELL | $1,001–$15,000 | House Financial Services | Notable |
| 2026-08-10 | 2026-07-20 | Josh Gottheimer | SAIL | Technology | BUY | $1,001–$15,000 | House Select Intelligence | Notable |
| 2026-08-10 | 2026-07-20 | Josh Gottheimer | NICE | Technology | BUY | $1,001–$15,000 | House Select Intelligence | Notable |
| 2026-08-10 | 2026-07-15 | Josh Gottheimer | CRWD | Technology | BUY | $1,001–$15,000 | House Select Intelligence | Notable |
| 2026-08-10 | 2026-07-14 | Josh Gottheimer | FN | Technology | SELL | $1,001–$15,000 | House Select Intelligence | Notable |
| 2026-08-04 | 2026-07-21 | Shelley Moore Capito | CSCO | Technology | SELL | $1,001–$15,000 | Senate Appropriations — Commerce, Justice, Science +2 more | Cluster |
| 2026-08-04 | 2026-07-21 | Shelley Moore Capito | AAPL | Technology | SELL | $1,001–$15,000 | Senate Appropriations — Commerce, Justice, Science +2 more | Cluster |
| 2026-08-04 | 2026-07-21 | Shelley Moore Capito | MSFT | Technology | SELL | $15,001–$50,000 | Senate Appropriations — Commerce, Justice, Science +2 more | Cluster |
| 2026-08-03 | 2026-07-31 | April McClain Delaney | CPAY | Technology | SELL | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-08-03 | 2026-07-30 | April McClain Delaney | ENTG | Technology | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-08-03 | 2026-07-30 | April McClain Delaney | CPAY | Technology | SELL | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-08-03 | 2026-07-30 | April McClain Delaney | BWXT | Defense & Aerospace | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-08-03 | 2026-07-28 | April McClain Delaney | TDG | Defense & Aerospace | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-08-03 | 2026-07-28 | April McClain Delaney | CPAY | Technology | SELL | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-08-03 | 2026-07-27 | April McClain Delaney | BWXT | Defense & Aerospace | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-08-03 | 2026-07-24 | April McClain Delaney | BWXT | Defense & Aerospace | BUY | $15,001–$50,000 | House Science, Space, and Technology | Notable |
| 2026-08-03 | 2026-07-17 | April McClain Delaney | CPAY | Technology | SELL | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-08-03 | 2026-07-16 | April McClain Delaney | CPAY | Technology | SELL | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-08-03 | 2026-07-15 | April McClain Delaney | CPAY | Technology | SELL | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-08-03 | 2026-07-08 | April McClain Delaney | ENTG | Technology | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-07-21 | 2026-03-30 | Alan Armstrong | JNJ | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Cluster |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | ABT | Healthcare & Pharma | SELL | $15,001–$50,000 | Senate Health, Education, Labor, and Pensions | Cluster |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | JNJ | Healthcare & Pharma | BUY | $15,001–$50,000 | Senate Health, Education, Labor, and Pensions | Cluster |
| 2026-07-21 | 2026-03-31 | Alan Armstrong | AZN | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-31 | Alan Armstrong | NVS | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-30 | Alan Armstrong | ALC | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-30 | Alan Armstrong | ARGX | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-30 | Alan Armstrong | AZN | Healthcare & Pharma | BUY | $15,001–$50,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-30 | Alan Armstrong | FMS | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-30 | Alan Armstrong | GMAB | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-30 | Alan Armstrong | GSK | Healthcare & Pharma | BUY | $15,001–$50,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-30 | Alan Armstrong | HLN | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-30 | Alan Armstrong | PHG | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-30 | Alan Armstrong | NVS | Healthcare & Pharma | BUY | $15,001–$50,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-30 | Alan Armstrong | NVO | Healthcare & Pharma | BUY | $15,001–$50,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-30 | Alan Armstrong | DGX | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-30 | Alan Armstrong | SNY | Healthcare & Pharma | BUY | $15,001–$50,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-30 | Alan Armstrong | SNN | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-30 | Alan Armstrong | TAK | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-30 | Alan Armstrong | TEVA | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | BIIB | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | BMY | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | CAH | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | COR | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | EW | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | GEHC | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | HCA | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | HUM | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | LH | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | DGX | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | RMD | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | SOLV | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | COO | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | ZBH | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | DVA | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-27 | Alan Armstrong | UHS | Healthcare & Pharma | BUY | $1,001–$15,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-21 | 2026-03-24 | Alan Armstrong | PFE | Healthcare & Pharma | SELL | $50,001–$100,000 | Senate Health, Education, Labor, and Pensions | Notable |
| 2026-07-15 | 2026-06-30 | Thomas H. Kean, Jr. | ADI | Technology | SELL | $1,001–$15,000 | House Energy and Commerce | Cluster |
| 2026-07-15 | 2026-06-10 | Rick W. Allen | INTU | Technology | SELL | $15,001–$50,000 | House Energy and Commerce | Cluster |
| 2026-07-15 | 2026-06-01 | Thomas H. Kean, Jr. | EQT | Energy | BUY | $1,001–$15,000 | House Energy and Commerce | Notable |
| 2026-07-15 | 2026-06-01 | Thomas H. Kean, Jr. | CHKP | Technology | SELL | $1,001–$15,000 | House Energy and Commerce | Notable |
| 2026-07-13 | 2026-06-12 | John Boozman | ATO | Utilities | SELL | $1,001–$15,000 | Senate Environment and Public Works | Notable |
| 2026-07-08 | 2026-06-24 | Sheldon Whitehouse | AAPL | Technology | SELL | $15,001–$50,000 | Senate Judiciary | Cluster |
| 2026-07-08 | 2026-06-24 | Sheldon Whitehouse | AAPL | Technology | SELL | $15,001–$50,000 | Senate Judiciary | Cluster |
| 2026-07-08 | 2026-06-15 | John J. McGuire III | SPCX | Defense & Aerospace | BUY | $1,001–$15,000 | House Armed Services | Cluster |
| 2026-07-08 | 2026-06-25 | Sheldon Whitehouse | COHR | Technology | BUY | $15,001–$50,000 | Senate Judiciary | Notable |
| 2026-07-07 | 2026-06-12 | April McClain Delaney | CPAY | Technology | SELL | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-07-07 | 2026-06-08 | April McClain Delaney | ENTG | Technology | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-07-07 | 2026-06-05 | April McClain Delaney | ENTG | Technology | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-07-07 | 2026-06-01 | Josh Gottheimer | ADC | Real Estate | SELL | $1,001–$15,000 | House Financial Services | Notable |
| 2026-07-02 | 2026-06-18 | Gilbert Ray Cisneros, Jr. | SPCX | Defense & Aerospace | BUY | $1,001–$15,000 | House Armed Services | Cluster |
| 2026-07-02 | 2026-06-30 | Gilbert Ray Cisneros, Jr. | CDRE | Defense & Aerospace | BUY | $1,001–$15,000 | House Armed Services | Notable |
| 2026-06-18 | 2026-06-01 | Thomas H. Kean, Jr. | EQT | Energy | BUY | $1,001–$15,000 | House Energy and Commerce | Notable |
| 2026-06-18 | 2026-06-01 | Thomas H. Kean, Jr. | CHKP | Technology | SELL | $1,001–$15,000 | House Energy and Commerce | Notable |
| 2026-06-16 | 2026-05-08 | Rick W. Allen | TSM | Technology | BUY | $1,001–$15,000 | House Energy and Commerce | Notable |
| 2026-06-08 | 2026-05-18 | Gilbert Ray Cisneros, Jr. | DCO | Defense & Aerospace | BUY | $1,001–$15,000 | House Armed Services | Notable |
| 2026-06-08 | 2026-05-11 | Gilbert Ray Cisneros, Jr. | SARO | Defense & Aerospace | BUY | $1,001–$15,000 | House Armed Services | Notable |
| 2026-06-05 | 2026-04-16 | Rick W. Allen | ABT | Healthcare & Pharma | SELL | $15,001–$50,000 | House Energy and Commerce | Cluster |
| 2026-06-05 | 2026-05-22 | April McClain Delaney | TDG | Defense & Aerospace | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-06-05 | 2026-05-21 | April McClain Delaney | TDG | Defense & Aerospace | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-06-05 | 2026-05-21 | April McClain Delaney | ENTG | Technology | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-06-05 | 2026-05-19 | April McClain Delaney | CDW | Technology | SELL | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-06-05 | 2026-05-18 | April McClain Delaney | CDW | Technology | SELL | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-06-05 | 2026-05-15 | April McClain Delaney | CDW | Technology | SELL | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-06-05 | 2026-05-15 | April McClain Delaney | BWXT | Defense & Aerospace | BUY | $15,001–$50,000 | House Science, Space, and Technology | Notable |
| 2026-06-05 | 2026-05-14 | April McClain Delaney | CDW | Technology | SELL | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-06-05 | 2026-05-14 | April McClain Delaney | BWXT | Defense & Aerospace | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-06-05 | 2026-05-13 | April McClain Delaney | TDG | Defense & Aerospace | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-06-05 | 2026-05-08 | April McClain Delaney | TDG | Defense & Aerospace | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-06-05 | 2026-05-08 | April McClain Delaney | ENTG | Technology | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-06-05 | 2026-05-08 | April McClain Delaney | BWXT | Defense & Aerospace | BUY | $15,001–$50,000 | House Science, Space, and Technology | Notable |
| 2026-06-05 | 2026-05-07 | April McClain Delaney | TDG | Defense & Aerospace | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-06-05 | 2026-05-07 | April McClain Delaney | ENTG | Technology | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-06-05 | 2026-05-07 | April McClain Delaney | BWXT | Defense & Aerospace | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-06-03 | 2026-05-22 | Josh Gottheimer | INTU | Technology | SELL | $1,001–$15,000 | House Select Intelligence | Cluster |
| 2026-06-03 | 2026-05-19 | Josh Gottheimer | ADI | Technology | BUY | $1,001–$15,000 | House Select Intelligence | Cluster |
| 2026-06-03 | 2026-05-22 | Josh Gottheimer | LITE | Technology | BUY | $1,001–$15,000 | House Select Intelligence | Notable |
| 2026-06-03 | 2026-05-07 | Josh Gottheimer | SNDK | Technology | BUY | $1,001–$15,000 | House Select Intelligence | Notable |
| 2026-06-03 | 2026-05-04 | Josh Gottheimer | TWLO | Technology | BUY | $1,001–$15,000 | House Select Intelligence | Notable |
| 2026-06-03 | 2026-05-01 | Josh Gottheimer | FN | Technology | BUY | $1,001–$15,000 | House Select Intelligence | Notable |
| 2026-05-28 | 2026-05-15 | David J. Taylor | PH | Industrials | BUY | $1,001–$15,000 | House Transportation and Infrastructure | Notable |
| 2026-05-22 | 2026-04-29 | Thomas H. Kean, Jr. | ADI | Technology | SELL | $1,001–$15,000 | House Energy and Commerce | Cluster |
| 2026-05-19 | 2026-04-13 | Josh Gottheimer | INTA | Technology | BUY | $1,001–$15,000 | House Select Intelligence | Notable |
| 2026-05-19 | 2026-04-13 | Josh Gottheimer | HDB | Financials | SELL | $1,001–$15,000 | House Financial Services | Notable |
| 2026-05-19 | 2026-04-09 | Josh Gottheimer | VLY | Financials | SELL | $1,001–$15,000 | House Financial Services | Notable |
| 2026-05-19 | 2026-04-09 | Josh Gottheimer | SYF | Financials | SELL | $15,001–$50,000 | House Financial Services | Notable |
| 2026-05-19 | 2026-04-09 | Josh Gottheimer | MKTX | Financials | SELL | $1,001–$15,000 | House Financial Services | Notable |
| 2026-05-19 | 2026-04-09 | Josh Gottheimer | ALLY | Financials | SELL | $1,001–$15,000 | House Financial Services | Notable |
| 2026-05-11 | 2025-09-12 | John Boozman | ETN | Industrials | BUY | $1,001–$15,000 | Senate Environment and Public Works | Cluster |
| 2026-05-11 | 2025-03-19 | John Boozman | DTE | Utilities | SELL | $1,001–$15,000 | Senate Environment and Public Works | Notable |
| 2026-05-11 | 2026-04-23 | Gary C. Peters | CTVA | Agriculture | SELL | $15,001–$50,000 | Senate Appropriations — Agriculture, Rural Development, Food and Drug Administration | Notable |
| 2026-05-08 | 2026-04-02 | John Boozman | CEG | Utilities | BUY | $1,001–$15,000 | Senate Environment and Public Works | Cluster |
| 2026-05-07 | 2026-04-17 | Shelley Moore Capito | CEG | Utilities | SELL | $1,001–$15,000 | Senate Environment and Public Works | Cluster |
| 2026-05-07 | 2026-04-13 | Shelley Moore Capito | AVGO | Technology | SELL | $1,001–$15,000 | Senate Appropriations — Commerce, Justice, Science +2 more | Notable |
| 2026-05-06 | 2026-04-20 | April McClain Delaney | TDG | Defense & Aerospace | BUY | $1,001–$15,000 | House Science, Space, and Technology | Cluster |
| 2026-05-06 | 2026-04-17 | April McClain Delaney | TDG | Defense & Aerospace | BUY | $1,001–$15,000 | House Science, Space, and Technology | Cluster |
| 2026-05-06 | 2026-04-16 | April McClain Delaney | TDG | Defense & Aerospace | BUY | $15,001–$50,000 | House Science, Space, and Technology | Cluster |
| 2026-05-06 | 2026-04-15 | April McClain Delaney | TDG | Defense & Aerospace | BUY | $1,001–$15,000 | House Science, Space, and Technology | Cluster |
| 2026-05-06 | 2026-04-29 | April McClain Delaney | TDG | Defense & Aerospace | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-05-06 | 2026-04-21 | April McClain Delaney | PAYX | Technology | SELL | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-05-06 | 2026-04-16 | April McClain Delaney | PAYX | Technology | SELL | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-05-06 | 2026-04-15 | April McClain Delaney | ENTG | Technology | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-04-15 | 2026-04-07 | Rick Larsen | WAB | Transportation | BUY | $1,001–$15,000 | House Transportation and Infrastructure | Notable |
| 2026-04-15 | 2026-04-07 | Rick Larsen | CARR | Industrials | BUY | $1,001–$15,000 | House Transportation and Infrastructure | Notable |
| 2026-04-14 | 2026-03-19 | John Boozman | JNJ | Healthcare & Pharma | SELL | $1,001–$15,000 | Senate Appropriations — Departments of Labor, Health and Human Services, and Education +2 more | Cluster |
| 2026-04-14 | 2026-03-13 | John Boozman | ARES | Financials | BUY | $1,001–$15,000 | Senate Appropriations — Financial Services and General Government | Notable |
| 2026-04-13 | 2026-03-26 | Thomas H. Kean, Jr. | JNJ | Healthcare & Pharma | SELL | $1,001–$15,000 | House Energy and Commerce | Cluster |
| 2026-04-13 | 2026-03-10 | Thomas H. Kean, Jr. | WAT | Healthcare & Pharma | SELL | $1,001–$15,000 | House Energy and Commerce | Cluster |
| 2026-04-08 | 2026-03-24 | Josh Gottheimer | FN | Technology | BUY | $1,001–$15,000 | House Select Intelligence | Notable |
| 2026-04-08 | 2026-03-24 | Josh Gottheimer | CCI | Real Estate | SELL | $1,001–$15,000 | House Financial Services | Notable |
| 2026-04-08 | 2026-03-12 | Josh Gottheimer | INTA | Technology | SELL | $1,001–$15,000 | House Select Intelligence | Notable |
| 2026-04-08 | 2026-03-12 | Josh Gottheimer | HDB | Financials | SELL | $1,001–$15,000 | House Financial Services | Notable |
| 2026-04-08 | 2026-03-05 | Josh Gottheimer | COLB | Financials | SELL | $1,001–$15,000 | House Financial Services | Notable |
| 2026-04-07 | 2026-03-25 | Gilbert Ray Cisneros, Jr. | TDG | Defense & Aerospace | SELL | $1,001–$15,000 | House Armed Services | Cluster |
| 2026-04-07 | 2026-03-16 | Gilbert Ray Cisneros, Jr. | TDG | Defense & Aerospace | BUY | $1,001–$15,000 | House Armed Services | Cluster |
| 2026-04-07 | 2026-03-27 | Gilbert Ray Cisneros, Jr. | SARO | Defense & Aerospace | BUY | $1,001–$15,000 | House Armed Services | Notable |
| 2026-04-07 | 2026-03-16 | Gilbert Ray Cisneros, Jr. | CDRE | Defense & Aerospace | BUY | $1,001–$15,000 | House Armed Services | Notable |
| 2026-04-07 | 2026-03-03 | Gilbert Ray Cisneros, Jr. | AVAV | Defense & Aerospace | BUY | $1,001–$15,000 | House Armed Services | Notable |
| 2026-04-06 | 2026-03-31 | April McClain Delaney | ENTG | Technology | BUY | $1,001–$15,000 | House Science, Space, and Technology | Notable |
| 2026-03-20 | 2026-03-12 | David J. Taylor | PH | Industrials | BUY | $1,001–$15,000 | House Transportation and Infrastructure | Notable |
| 2026-03-18 | 2026-02-13 | Thomas H. Kean, Jr. | WAT | Healthcare & Pharma | SELL | $1,001–$15,000 | House Energy and Commerce | Cluster |
| 2026-03-16 | 2026-02-20 | Josh Gottheimer | INTU | Technology | SELL | $1,001–$15,000 | House Select Intelligence | Cluster |
| 2026-03-16 | 2026-02-02 | Josh Gottheimer | MSFT | Technology | SELL | $1,001–$15,000 | House Select Intelligence | Cluster |
| 2026-03-16 | 2026-02-04 | Josh Gottheimer | FICO | Technology | SELL | $1,001–$15,000 | House Select Intelligence | Notable |
| 2026-03-16 | 2026-02-04 | Josh Gottheimer | NET | Technology | SELL | $1,001–$15,000 | House Select Intelligence | Notable |
| 2026-03-12 | 2026-02-02 | Julia Letlow | PG | Consumer & Retail | BUY | $1,001–$15,000 | House Education and Workforce +1 more | Cluster |
| 2026-03-12 | 2026-02-12 | Julia Letlow | ICLR | Healthcare & Pharma | SELL | $1,001–$15,000 | House Appropriations — Agriculture, Rural Development, Food and Drug Administration +1 more | Notable |
| 2026-03-12 | 2026-02-10 | Julia Letlow | HUM | Healthcare & Pharma | SELL | $1,001–$15,000 | House Appropriations — Agriculture, Rural Development, Food and Drug Administration +1 more | Notable |
| 2026-03-12 | 2026-02-02 | Julia Letlow | MKC | Consumer & Retail | SELL | $1,001–$15,000 | House Education and Workforce +1 more | Notable |
| 2026-03-12 | 2026-02-02 | Julia Letlow | DRS | Defense & Aerospace | BUY | $1,001–$15,000 | House Appropriations — National Security, Department of State, and Related Programs | Notable |
| 2026-03-11 | 2026-02-19 | Rick W. Allen | INTU | Technology | SELL | $1,001–$15,000 | House Energy and Commerce | Cluster |
