Hillscore

Latest disclosed congressional stock trades

The most recent stock trades disclosed by tracked members of Congress, newest filing first.

Ordinary common stock only — no ETFs, options or bonds. Price shown is the stock's closing price on the trade date; STOCK Act filings never disclose the actual execution price, and amounts are reported as ranges rather than exact figures. Why that matters, and how to read the filing itself — the five fields on a Periodic Transaction Report that matter, and the three that mislead.

Trades appear here up to 45 days after they happened. That gap is the law, not a delay on this site's part — members have 30 to 45 days to file.

Filed Traded Politician Symbol Type Price Disclosed amount
2026-11-05 2026-10-23 Maria Elvira Salazar PG BUY $161.02 $1,001–$15,000
2026-11-05 2026-10-23 Maria Elvira Salazar NVDA BUY $210.96 $1,001–$15,000
2026-11-05 2026-10-23 Maria Elvira Salazar CSCO SELL $106.50 $1,001–$15,000
2026-11-03 2026-10-20 Robert Latta FMAO BUY $35.55 $1,001–$15,000
2026-11-01 2026-10-01 John J. McGuire III MU BUY $1,097.39 $1,001–$15,000
2026-11-01 2026-09-25 John J. McGuire III MU BUY $1,082.28 $1,001–$15,000
2026-11-01 2026-09-24 John J. McGuire III MU BUY $1,080.53 $1,001–$15,000
2026-11-01 2026-09-24 John J. McGuire III AVGO SELL $350.36 $1,001–$15,000
2026-10-30 2026-09-30 Thomas H. Kean, Jr. SYK SELL $275.39 $1,001–$15,000
2026-10-30 2026-09-30 Thomas H. Kean, Jr. JNJ SELL $264.74 $1,001–$15,000
2026-10-30 2026-09-29 Thomas H. Kean, Jr. ESAB BUY $67.60 $1,001–$15,000
2026-10-30 2026-09-29 Carol Miller HONA SELL $155.44 —
2026-10-30 2026-09-23 Thomas H. Kean, Jr. MDLZ SELL $61.44 $1,001–$15,000
2026-10-30 2026-09-17 Thomas H. Kean, Jr. TXN BUY $258.14 $1,001–$15,000
2026-10-30 2026-09-17 Thomas H. Kean, Jr. ABT SELL $102.23 $1,001–$15,000
2026-10-29 2026-10-15 David J. Taylor V SELL $399.75 $1,001–$15,000
2026-10-29 2026-10-15 David J. Taylor RPM BUY $100.09 $1,001–$15,000
2026-10-29 2026-10-15 David J. Taylor PLD BUY $126.94 $1,001–$15,000
2026-10-29 2026-10-15 David J. Taylor MPC SELL $476.92 $1,001–$15,000
2026-10-29 2026-10-15 David J. Taylor LRCX BUY $277.46 $1,001–$15,000
2026-10-29 2026-10-15 David J. Taylor T BUY $23.50 $1,001–$15,000
2026-10-28 2026-10-23 Kevin Hern STX SELL $630.49 $15,001–$50,000
2026-10-28 2026-10-23 Kevin Hern ASML SELL $1,571.80 $15,001–$50,000
2026-10-28 2026-10-14 Kevin Hern TXN SELL $280.65 $15,001–$50,000
2026-10-27 2026-10-28 Pete Sessions DIS SELL $109.04 $1,001–$15,000
2026-10-27 2026-10-27 Pete Sessions MCD SELL $249.47 $1,001–$15,000
2026-10-27 2026-10-27 Pete Sessions AMZN SELL $253.10 $15,001–$50,000
2026-10-27 2026-10-22 Pete Sessions LOW SELL $204.37 $15,001–$50,000
2026-10-27 2026-10-22 Pete Sessions HD SELL $327.73 $1,001–$15,000
2026-10-27 2026-10-21 Pete Sessions SOLS SELL $64.99 $1,001–$15,000
2026-10-27 2026-10-21 Pete Sessions REZI SELL $17.48 —
2026-10-27 2026-10-21 Pete Sessions PEP SELL $134.70 $1,001–$15,000
2026-10-27 2026-10-20 Pete Sessions IBM SELL $241.92 $1,001–$15,000
2026-10-27 2026-10-15 Pete Sessions BRK.B SELL $525.68 $15,001–$50,000
2026-10-27 2026-10-14 Pete Sessions XOM SELL $177.01 $1,001–$15,000
2026-10-27 2026-10-14 Pete Sessions CVX SELL $222.04 $15,001–$50,000
2026-10-27 2026-10-13 Pete Sessions COST SELL $954.63 $100,001–$250,000
2026-10-27 2026-10-08 Pete Sessions PG SELL $150.59 $1,001–$15,000
2026-10-27 2026-10-02 Pete Sessions WMT SELL $104.26 $50,001–$100,000
2026-10-27 2026-10-02 Pete Sessions V SELL $360.66 $15,001–$50,000
2026-10-27 2026-10-02 Pete Sessions VZ SELL $45.92 $15,001–$50,000
2026-10-27 2026-10-02 Pete Sessions TJX SELL $132.68 $15,001–$50,000
2026-10-27 2026-10-02 Pete Sessions TSLA SELL $370.59 $15,001–$50,000
2026-10-27 2026-10-02 Pete Sessions SBUX SELL $94.71 $15,001–$50,000
2026-10-27 2026-10-02 Pete Sessions NVDA SELL $233.95 $15,001–$50,000
2026-10-27 2026-10-02 Pete Sessions MSFT SELL $517.53 $250,001–$500,000
2026-10-27 2026-10-02 Pete Sessions MCD SELL $231.89 $15,001–$50,000
2026-10-27 2026-10-02 Pete Sessions MA SELL $552.26 $15,001–$50,000
2026-10-27 2026-10-02 Pete Sessions COST SELL $920.65 $250,001–$500,000
2026-10-27 2026-10-02 Pete Sessions CMG SELL $32.36 $15,001–$50,000
2026-10-27 2026-10-02 Pete Sessions AAPL SELL $333.69 $250,001–$500,000
2026-10-27 2026-10-02 Pete Sessions AMZN SELL $251.52 $100,001–$250,000
2026-10-27 2026-10-02 Pete Sessions GOOG SELL $340.35 $100,001–$250,000
2026-10-27 2026-10-02 Pete Sessions ABT SELL $97.50 $50,001–$100,000
2026-10-27 2026-10-01 Pete Sessions HON SELL $213.80 $1,001–$15,000
2026-10-22 2026-10-09 Cleo Fields TSM BUY $453.31 $1,001–$15,000
2026-10-22 2026-10-01 Cleo Fields NVDA BUY $230.86 $1,001–$15,000
2026-10-21 2026-09-25 John Boozman APTV SELL $44.79 $1,001–$15,000
2026-10-21 2026-09-24 John Boozman O BUY $55.41 $1,001–$15,000
2026-10-21 2026-09-24 John Boozman CSCO BUY $106.97 $1,001–$15,000
2026-10-21 2026-09-24 John Boozman MU SELL $1,080.53 $1,001–$15,000
2026-10-21 2026-09-09 John Boozman MU SELL $1,027.77 $1,001–$15,000
2026-10-19 2026-10-16 Michael Rulli WSBC SELL $37.22 $1,001–$15,000
2026-10-19 2026-10-16 Michael Rulli GOOG SELL $336.91 $50,001–$100,000
2026-10-19 2026-09-28 Jonathan L. Jackson WMT SELL $108.73 $50,001–$100,000
2026-10-19 2026-09-28 Jonathan L. Jackson VSAT SELL $71.65 $50,001–$100,000
2026-10-19 2026-09-28 Jonathan L. Jackson GH BUY $177.33 $15,001–$50,000
2026-10-19 2026-09-28 Jonathan L. Jackson EL BUY $95.57 $50,001–$100,000
2026-10-19 2026-09-28 Jonathan L. Jackson DDOG BUY $268.70 $50,001–$100,000
2026-10-15 2026-10-12 David J. Taylor PG SELL $153.20 $1,001–$15,000
2026-10-15 2026-10-09 David J. Taylor RPM BUY $97.73 $1,001–$15,000
2026-10-15 2026-10-09 David J. Taylor FITB BUY $50.64 $1,001–$15,000
2026-10-15 2026-10-09 David J. Taylor T BUY $22.18 $1,001–$15,000
2026-10-14 2026-09-22 Rick W. Allen AZO SELL $2,894.73 $15,001–$50,000
2026-10-14 2026-09-18 Richard McCormick BRK.B BUY $509.77 $1,001–$15,000
2026-10-14 2026-09-18 Rick W. Allen COST SELL $895.31 $1,001–$15,000
2026-10-13 2026-10-02 Kevin Hern NEE SELL $76.83 $15,001–$50,000
2026-10-13 2026-09-23 Kevin Hern UNH SELL $371.29 $15,001–$50,000
2026-10-13 2026-09-23 Kevin Hern SBUX SELL $94.14 $15,001–$50,000
2026-10-13 2026-09-23 Kevin Hern MRSH SELL $170.38 $50,001–$100,000
2026-10-13 2026-09-23 Kevin Hern LMT SELL $524.68 $15,001–$50,000
2026-10-13 2026-09-23 Kevin Hern HD SELL $296.72 $1,001–$15,000
2026-10-13 2026-09-23 Kevin Hern DVN SELL $48.04 $65,002–$150,000
2026-10-13 2026-09-23 Kevin Hern CB SELL $335.21 $1,001–$15,000
2026-10-13 2026-09-23 Kevin Hern CVX SELL $205.51 $15,001–$50,000
2026-10-13 2026-09-17 Kevin Hern ROK SELL $410.05 $15,001–$50,000
2026-10-13 2026-09-17 Kevin Hern MRSH SELL $174.58 $50,001–$100,000
2026-10-13 2026-09-17 Kevin Hern LOW SELL $194.19 $1,001–$15,000
2026-10-13 2026-09-17 Kevin Hern LMT SELL $538.09 $15,001–$50,000
2026-10-13 2026-09-17 Kevin Hern LIN SELL $458.48 $15,001–$50,000
2026-10-13 2026-09-17 Kevin Hern EMR SELL $147.40 $15,001–$50,000
2026-10-12 2026-10-08 Rick Larsen WSM BUY $239.00 $1,001–$15,000
2026-10-12 2026-10-08 Rick Larsen HD SELL $295.47 $1,001–$15,000
2026-10-12 2026-10-08 Rick Larsen FDX SELL $291.73 $1,001–$15,000
2026-10-12 2026-10-08 Rick Larsen ADI BUY $405.93 $1,001–$15,000
2026-10-12 2026-10-01 Gilbert Ray Cisneros, Jr. BHE BUY $84.62 $15,001–$50,000
2026-10-12 2026-09-30 Lisa C. McClain STX SELL $922.34 $15,001–$50,000
2026-10-12 2026-09-30 Lisa C. McClain MSFT BUY $512.90 $1,001–$15,000
2026-10-12 2026-09-30 Lisa C. McClain IBRX BUY $9.44 $1,001–$15,000
2026-10-12 2026-09-29 Gilbert Ray Cisneros, Jr. YETI BUY $42.55 $1,001–$15,000
2026-10-12 2026-09-29 Gilbert Ray Cisneros, Jr. RARE BUY $15.32 $1,001–$15,000
2026-10-12 2026-09-29 Gilbert Ray Cisneros, Jr. TNDM BUY $16.57 $1,001–$15,000
2026-10-12 2026-09-29 Gilbert Ray Cisneros, Jr. SMTC SELL $180.10 $1,001–$15,000
2026-10-12 2026-09-29 Gilbert Ray Cisneros, Jr. PRAX BUY $281.00 $1,001–$15,000
2026-10-12 2026-09-29 Gilbert Ray Cisneros, Jr. OXM SELL $25.01 $1,001–$15,000
2026-10-12 2026-09-29 Gilbert Ray Cisneros, Jr. MTSI SELL $284.27 $15,001–$50,000
2026-10-12 2026-09-29 Gilbert Ray Cisneros, Jr. ITT SELL $204.54 $15,001–$50,000
2026-10-12 2026-09-29 Gilbert Ray Cisneros, Jr. HALO SELL $111.56 $1,001–$15,000
2026-10-12 2026-09-29 Gilbert Ray Cisneros, Jr. GTES BUY $26.64 $1,001–$15,000
2026-10-12 2026-09-29 Gilbert Ray Cisneros, Jr. CYTK BUY $65.64 $1,001–$15,000
2026-10-12 2026-09-29 Gilbert Ray Cisneros, Jr. BBIO SELL $65.97 $1,001–$15,000
2026-10-12 2026-09-29 Gilbert Ray Cisneros, Jr. ATRC SELL $58.05 $1,001–$15,000
2026-10-12 2026-09-29 Gilbert Ray Cisneros, Jr. ALGM BUY $36.60 $1,001–$15,000
2026-10-12 2026-09-29 Gilbert Ray Cisneros, Jr. ALKS BUY $40.80 $1,001–$15,000
2026-10-12 2026-09-29 Gilbert Ray Cisneros, Jr. AEIS BUY $283.30 $1,001–$15,000
2026-10-12 2026-09-28 Gilbert Ray Cisneros, Jr. ON BUY $75.65 $15,001–$50,000
2026-10-12 2026-09-28 Lisa C. McClain IBRX BUY $8.52 $1,001–$15,000
2026-10-12 2026-09-28 Lisa C. McClain CAT BUY $819.95 $1,001–$15,000
2026-10-12 2026-09-22 Gilbert Ray Cisneros, Jr. TSM BUY $452.00 $1,001–$15,000
2026-10-12 2026-09-21 Gilbert Ray Cisneros, Jr. MTSI SELL $279.11 $1,001–$15,000
2026-10-12 2026-09-21 Gilbert Ray Cisneros, Jr. ITT SELL $205.68 $15,001–$50,000
2026-10-12 2026-09-21 Gilbert Ray Cisneros, Jr. FSS BUY $115.09 $1,001–$15,000
2026-10-12 2026-09-21 Gilbert Ray Cisneros, Jr. EPAC BUY $35.29 $1,001–$15,000
2026-10-12 2026-09-18 Gilbert Ray Cisneros, Jr. ZTS BUY $71.40 $1,001–$15,000
2026-10-12 2026-09-18 Gilbert Ray Cisneros, Jr. WDC SELL $441.36 $1,001–$15,000
2026-10-12 2026-09-18 Gilbert Ray Cisneros, Jr. VZ BUY $48.09 $1,001–$15,000
2026-10-12 2026-09-18 Gilbert Ray Cisneros, Jr. TTD SELL $13.92 $1,001–$15,000
2026-10-12 2026-09-18 Gilbert Ray Cisneros, Jr. INTU SELL $303.19 $1,001–$15,000
2026-10-12 2026-09-18 Gilbert Ray Cisneros, Jr. PODD SELL $140.60 $1,001–$15,000
2026-10-12 2026-09-18 Gilbert Ray Cisneros, Jr. FIS SELL $35.62 $1,001–$15,000
2026-10-12 2026-09-18 Gilbert Ray Cisneros, Jr. DPZ SELL $294.20 $1,001–$15,000
2026-10-12 2026-09-18 Gilbert Ray Cisneros, Jr. DECK SELL $78.43 $1,001–$15,000
2026-10-12 2026-09-18 Gilbert Ray Cisneros, Jr. CINF BUY $169.00 $1,001–$15,000
2026-10-12 2026-09-18 Gilbert Ray Cisneros, Jr. APP BUY $308.06 $1,001–$15,000
2026-10-12 2026-09-18 Gilbert Ray Cisneros, Jr. ABT BUY $102.61 $1,001–$15,000
2026-10-12 2026-09-17 Gilbert Ray Cisneros, Jr. COCO BUY $56.24 $1,001–$15,000
2026-10-12 2026-09-17 Gilbert Ray Cisneros, Jr. STAG BUY $37.49 $1,001–$15,000
2026-10-12 2026-09-17 Gilbert Ray Cisneros, Jr. PTC SELL $134.44 $1,001–$15,000
2026-10-12 2026-09-17 Gilbert Ray Cisneros, Jr. NXPI BUY $227.95 $1,001–$15,000
2026-10-12 2026-09-17 Gilbert Ray Cisneros, Jr. MOG.A BUY $355.63 $1,001–$15,000
2026-10-12 2026-09-14 Lisa C. McClain RIG BUY $5.45 $15,001–$50,000
2026-10-12 2026-09-14 Lisa C. McClain OLN BUY $16.88 $15,001–$50,000
2026-10-12 2026-09-14 Lisa C. McClain CACI BUY $637.16 $15,001–$50,000
2026-10-07 2026-09-25 Josh Gottheimer MCD SELL $236.50 $1,001–$15,000
2026-10-07 2026-09-24 Maria Elvira Salazar UNH SELL $375.01 $1,001–$15,000
2026-10-07 2026-09-24 Maria Elvira Salazar URI SELL $1,021.67 $1,001–$15,000
2026-10-07 2026-09-24 Maria Elvira Salazar SPCX SELL $148.03 $1,001–$15,000
2026-10-07 2026-09-24 Maria Elvira Salazar SNOW SELL $334.00 $1,001–$15,000
2026-10-07 2026-09-24 Maria Elvira Salazar CRM SELL $238.22 $1,001–$15,000
2026-10-07 2026-09-24 Maria Elvira Salazar RH SELL $121.19 $1,001–$15,000

Showing the 150 most recent of 773 disclosed trades in the current data. Browse by member on the politicians index, or see which trades are flagged for committee overlap on Notable trades.

Data last updated .