Which members of Congress actually trade well?
Plenty of sites list what Congress bought. Hillscore scores it.
Every disclosed common-stock purchase by the most active traders in Congress is priced against real market data and reduced to a single question: did that pick make money? The average across a politician's trades is their Composite score, and it orders the table below.
We currently track the 30 most active traders in Congress — the members who disclose enough to be worth scoring. If there is appetite for this data, we intend to widen it to all 535 members. The figures are rebuilt every day as new disclosures are filed, so it is worth bookmarking this page to keep track of the latest trades and how they have actually performed.
| # | Politician | Party / State | Composite | Priced trades |
|---|---|---|---|---|
| 1 | Nancy Pelosi | D / CA | +34.9% | 20 |
| 2 | Steve Cohen | D / TN | +33.2% | 6 |
| 3 | Markwayne Mullin | R / OK | +32.2% | 289 |
| 4 | Thomas H. Kean, Jr. | R / NJ | +29.8% | 71 |
| 5 | Shelley Moore Capito | R / WV | +27.6% | 203 |
| 6 | John James | R / MI | +23.2% | 122 |
| 7 | John Boozman | R / AR | +21.5% | 78 |
| 8 | Robert J. Wittman | R / VA | +19.7% | 34 |
| 9 | Debbie Dingell | D / MI | +18.6% | 8 |
| 10 | Alan Armstrong | R / OK | +18.1% | 339 |
| 11 | Sheldon Whitehouse | D / RI | +15.4% | 173 |
| 12 | Josh Gottheimer | D / NJ | +14.8% | 723 |
| 13 | Gary C. Peters | D / MI | +11.5% | 28 |
| 14 | David J. Taylor | R / OH | +10.5% | 109 |
| 15 | Julia Letlow | R / LA | +10.3% | 141 |
| 16 | Gilbert Ray Cisneros, Jr. | D / CA | +9.5% | 842 |
| 17 | Rick Larsen | D / WA | +8.8% | 42 |
| 18 | Val T. Hoyle | D / OR | +8.5% | 188 |
| 19 | Lisa C. McClain | R / MI | +5.4% | 701 |
| 20 | Tim Moore | R / NC | +4.9% | 129 |
| 21 | Rick W. Allen | R / GA | +2.7% | 113 |
| 22 | Susie Lee | D / NV | +2.6% | 81 |
| 23 | Virginia Foxx | R / NC | +2.0% | 214 |
| 24 | Jerry Moran | R / KS | +1.0% | 99 |
| 25 | Richard McCormick | R / GA | -0.8% | 1 |
| 26 | April McClain Delaney | D / MD | -4.0% | 234 |
| 27 | John J. McGuire III | R / VA | -4.7% | 13 |
Composite is the plain average return of every disclosed buy over the last five years — realised if the position was sold, marked to today's price if it's still held. Every trade counts once, whether it was worth $2,000 or $2,000,000, because the question is whether the pick was good, not how much money sat behind it. How this is calculated.
Tracked but not yet ranked
These members are tracked but have no priced trades in the current data. Where that's a known gap in the source rather than an absence of trading, it's documented on the methodology page.
- Ro Khanna (D/CA)
- Michael T. McCaul (R/TX)
- David McCormick (R/PA)
Recently flagged
Trades where a politician bought into a sector their own committee oversees, or where committee colleagues bought the same stock within weeks of each other. These are screening signals, not accusations — what they mean.
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-09-02 | Sheldon Whitehouse | LRCX | SELL | Notable |
| 2026-08-24 | John Boozman | LLY | SELL | Cluster |
| 2026-08-20 | John Boozman | UNH | BUY | Cluster |
| 2026-08-18 | Thomas H. Kean, Jr. | TOST | BUY | Notable |
| 2026-08-18 | Thomas H. Kean, Jr. | EQT | BUY | Notable |
| 2026-08-18 | Rick W. Allen | AVGO | BUY | Notable |
| 2026-08-17 | John Boozman | PYPL | BUY | Notable |
| 2026-08-17 | John Boozman | APTV | BUY | Notable |
These are the 8 most recent of 2,003 flagged trades. The Notable page lists them with the sector and the committee behind each flag.
Data last updated .