House Committee on Appropriations — Commerce, Justice, Science, and Related Agencies Subcommittee — disclosed stock trades
Tracked members of the House Committee on Appropriations — Commerce, Justice, Science, and Related Agencies Subcommittee have disclosed 82 stock trades flagged because the stock's sector falls under this committee's oversight. All of them fall in 2025. 9 of them are also marked Cluster. A buy is marked Cluster when at least one other tracked member of Congress bought the same stock within 30 days of it, regardless of committee membership.
- A trade is flagged here when the stock falls in Technology and Defense & Aerospace — the sectors this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are TDG (4), RPD (4), MRVL (4).
- Technology accounts for 85% of them, with 1 other sector making up the rest.
- The split is 27 purchases to 53 sales.
- All of them belong to Jefferson Shreve, the only tracked member on this committee.
- The most-clustered names are ADBE, CRM, ADSK — stocks at least one other tracked member also bought within 30 days.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated. Membership is today's: an older trade is checked against the seats members hold now, not the ones they held when they traded.
Tracked members on this committee
- Jefferson Shreve (82 flagged)
Notable trades
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2025-06-22 | Jefferson Shreve | ZM | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | WDAY | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | WDC | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | UBER | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | TDG | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | SNPS | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | SNOW | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | CRM | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | RPD | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | MSTR | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | MRVL | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | LMT | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | LFUS | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | INTU | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | FTNT | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | FIS | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | EPAM | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | NET | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | CDNS | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | BA | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | AXON | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | ADP | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | ADSK | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | AKAM | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | ADBE | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | WDAY | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | TDG | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | CRM | BUY | Notable Cluster |
| 2025-06-22 | Jefferson Shreve | MRVL | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | XYZ | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | ADBE | BUY | Notable Cluster |
| 2025-05-08 | Jefferson Shreve | WDC | BUY | Notable |
| 2025-05-08 | Jefferson Shreve | SNPS | BUY | Notable |
| 2025-05-08 | Jefferson Shreve | LFUS | BUY | Notable |
| 2025-05-08 | Jefferson Shreve | HEI.A | SELL | Notable |
| 2025-05-08 | Jefferson Shreve | ADSK | BUY | Notable Cluster |
| 2025-05-08 | Jefferson Shreve | LMT | BUY | Notable Cluster |
| 2025-05-08 | Jefferson Shreve | KEYS | SELL | Notable |
| 2025-05-08 | Jefferson Shreve | XYZ | SELL | Notable |
| 2025-05-08 | Jefferson Shreve | WDAY | BUY | Notable Cluster |
| 2025-05-08 | Jefferson Shreve | UBER | BUY | Notable Cluster |
| 2025-05-08 | Jefferson Shreve | TDG | BUY | Notable |
| 2025-05-08 | Jefferson Shreve | SNDK | SELL | Notable |
| 2025-05-08 | Jefferson Shreve | CRM | SELL | Notable |
| 2025-05-08 | Jefferson Shreve | RPD | BUY | Notable |
| 2025-05-08 | Jefferson Shreve | QCOM | SELL | Notable |
| 2025-05-08 | Jefferson Shreve | MCHP | SELL | Notable |
| 2025-05-08 | Jefferson Shreve | MRVL | BUY | Notable |
| 2025-05-08 | Jefferson Shreve | INTU | BUY | Notable Cluster |
| 2025-05-08 | Jefferson Shreve | GEN | SELL | Notable |
| 2025-05-08 | Jefferson Shreve | FIS | BUY | Notable Cluster |
| 2025-05-08 | Jefferson Shreve | AKAM | BUY | Notable |
| 2025-05-08 | Jefferson Shreve | ADBE | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | VICR | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | NOW | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | RPD | BUY | Notable |
| 2025-04-11 | Jefferson Shreve | EPAM | BUY | Notable |
| 2025-04-11 | Jefferson Shreve | XYZ | BUY | Notable |
| 2025-04-11 | Jefferson Shreve | AKAM | BUY | Notable |
| 2025-04-11 | Jefferson Shreve | ACN | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | WDC | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | SNPS | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | LFUS | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | HEI.A | BUY | Notable |
| 2025-04-11 | Jefferson Shreve | ADSK | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | VSH | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | VICR | BUY | Notable |
| 2025-04-11 | Jefferson Shreve | TDG | BUY | Notable |
| 2025-04-11 | Jefferson Shreve | MRVL | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | AXON | BUY | Notable |
| 2025-03-09 | Jefferson Shreve | SNDK | OTHER | Notable |
| 2025-03-09 | Jefferson Shreve | RPD | SELL | Notable |
| 2025-03-09 | Jefferson Shreve | QCOM | BUY | Notable |
| 2025-03-09 | Jefferson Shreve | MSTR | BUY | Notable |
| 2025-03-09 | Jefferson Shreve | INTU | SELL | Notable |
| 2025-03-09 | Jefferson Shreve | FIS | BUY | Notable |
| 2025-03-09 | Jefferson Shreve | EPAM | SELL | Notable |
| 2025-03-09 | Jefferson Shreve | BA | SELL | Notable |
| 2025-03-09 | Jefferson Shreve | XYZ | SELL | Notable |
| 2025-03-09 | Jefferson Shreve | AKAM | SELL | Notable |
| 2025-03-09 | Jefferson Shreve | ADBE | BUY | Notable Cluster |
| 2025-03-09 | Jefferson Shreve | SNDK | EXCHANGE | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .