House Committee on Natural Resources — disclosed stock trades
Tracked members of the House Committee on Natural Resources have disclosed 53 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2019 to 2025. 2 are flagged Cluster, meaning more than one member of this committee traded the same stock within 30 days.
What this committee covers. The House Committee on Natural Resources considers legislation about American energy production, mineral lands and mining, fisheries and wildlife, public lands, oceans, Native Americans, irrigation and reclamation.
- A trade is flagged here when the stock falls in Energy and Materials & Mining — the sectors this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are ECL (7), SHW (5), OKE (5).
- Materials & Mining accounts for 62% of them, with 1 other sector making up the rest.
- The split is 11 purchases to 18 sales.
- Susie Lee accounts for 24 of them, more than any other tracked member of this committee.
- The clustered names are SHW, XOM — colleagues on this committee buying or selling the same stock inside the same month.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated.
Tracked members on this committee
- Susie Lee (24 flagged)
- Val T. Hoyle (17 flagged)
- Robert J. Wittman (7 flagged)
- Debbie Dingell (5 flagged)
Flagged trades
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2025-12-06 | Debbie Dingell | SOLS | SELL | Notable |
| 2025-12-06 | Debbie Dingell | SOLS | OTHER | Notable |
| 2025-10-10 | Val T. Hoyle | SHW | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | SHEL | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | NEM | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | MLM | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | LIN | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | CRH | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | COP | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | CNQ | SELL | Notable |
| 2025-09-12 | Val T. Hoyle | SHW | SELL | Cluster |
| 2025-09-12 | Val T. Hoyle | VMC | SELL | Notable |
| 2025-09-12 | Val T. Hoyle | COP | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | VMC | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | SHW | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | SHEL | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | MLM | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | LIN | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | CNQ | BUY | Notable |
| 2023-10-19 | Robert J. Wittman | KMI | SELL | Notable |
| 2023-10-19 | Robert J. Wittman | IFF | SELL | Notable |
| 2023-09-30 | Robert J. Wittman | PSX | SELL | Notable |
| 2023-05-07 | Robert J. Wittman | XOM | BUY | Cluster |
| 2022-12-29 | Susie Lee | ESI | SELL | Notable |
| 2022-10-05 | Robert J. Wittman | IFF | SELL | Notable |
| 2022-05-19 | Debbie Dingell | WMB | SELL | Notable |
| 2022-04-09 | Robert J. Wittman | RIO | BUY | Notable |
| 2021-12-10 | Debbie Dingell | SLVM | OTHER | Notable |
| 2021-10-12 | Susie Lee | ESI | OTHER | Notable |
| 2021-10-11 | Debbie Dingell | SLVM | OTHER | Notable |
| 2021-07-13 | Susie Lee | WLK | OTHER | Notable |
| 2021-07-13 | Susie Lee | SHW | OTHER | Notable |
| 2021-05-05 | Susie Lee | ECL | OTHER | Notable |
| 2021-03-11 | Susie Lee | BKR | OTHER | Notable |
| 2021-03-11 | Susie Lee | BKR | OTHER | Notable |
| 2021-03-11 | Susie Lee | ECL | OTHER | Notable |
| 2021-03-11 | Susie Lee | ECL | OTHER | Notable |
| 2021-02-10 | Susie Lee | ECL | OTHER | Notable |
| 2021-01-11 | Susie Lee | WLK | OTHER | Notable |
| 2021-01-11 | Susie Lee | WLK | OTHER | Notable |
| 2020-12-08 | Susie Lee | OKE | OTHER | Notable |
| 2020-12-08 | Susie Lee | VLO | SELL | Notable |
| 2020-11-19 | Robert J. Wittman | IFF | OTHER | Notable |
| 2020-10-07 | Susie Lee | ECL | OTHER | Notable |
| 2020-07-10 | Susie Lee | OKE | OTHER | Notable |
| 2020-07-10 | Susie Lee | OKE | OTHER | Notable |
| 2020-06-15 | Susie Lee | VLO | BUY | Notable |
| 2020-06-15 | Susie Lee | OKE | OTHER | Notable |
| 2020-06-15 | Susie Lee | VLO | BUY | Notable |
| 2020-06-15 | Susie Lee | OKE | OTHER | Notable |
| 2020-06-15 | Susie Lee | ECL | OTHER | Notable |
| 2020-06-15 | Susie Lee | SHW | OTHER | Notable |
| 2020-01-16 | Susie Lee | ECL | OTHER | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .