House Committee on Transportation and Infrastructure — disclosed stock trades
Tracked members of the House Committee on Transportation and Infrastructure have disclosed 63 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2022 to 2026. 3 are flagged Cluster, meaning more than one member of this committee traded the same stock within 30 days.
What this committee covers. The Transportation and Infrastructure Committee has jurisdiction over all modes of transportation: aviation, maritime and waterborne transportation, highways, bridges, mass transit, and railroads. The Committee also has jurisdiction over other aspects of our national infrastructure, such as clean water and waste water management, the transport of resources by pipeline, flood damage reduction, the management of federally owned real estate and public buildings, the development of economically depressed rural and urban areas, disaster preparedness and response, and hazardous materials transportation.
- A trade is flagged here when the stock falls in Transportation and Industrials — the sectors this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are PH (6), VRSK (4), WAB (3).
- Industrials accounts for 81% of them, with 1 other sector making up the rest.
- The split is 31 purchases to 32 sales.
- Val T. Hoyle accounts for 45 of them, more than any other tracked member of this committee.
- The clustered names are ETN — colleagues on this committee buying or selling the same stock inside the same month.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated.
Tracked members on this committee
- Val T. Hoyle (45 flagged)
- Rick Larsen (10 flagged)
- David J. Taylor (8 flagged)
Flagged trades
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-05-28 | David J. Taylor | PH | BUY | Notable |
| 2026-04-15 | Rick Larsen | WAB | BUY | Notable |
| 2026-04-15 | Rick Larsen | CARR | BUY | Notable |
| 2026-03-20 | David J. Taylor | PH | BUY | Notable |
| 2026-03-06 | David J. Taylor | ETN | SELL | Cluster |
| 2026-03-06 | David J. Taylor | PH | SELL | Notable |
| 2026-02-20 | David J. Taylor | PH | SELL | Notable |
| 2026-02-02 | David J. Taylor | ETN | BUY | Cluster |
| 2026-02-02 | David J. Taylor | PH | SELL | Notable |
| 2026-01-14 | Rick Larsen | VRSK | SELL | Notable |
| 2025-10-16 | Rick Larsen | ODFL | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | ETN | SELL | Cluster |
| 2025-10-10 | Val T. Hoyle | WAB | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | WSO | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | WCN | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | VRSK | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | URI | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | TT | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | RSG | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | RRX | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | PWR | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | PNR | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | NSC | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | GEV | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | FERG | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | FDX | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | EMR | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | CSX | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | CTAS | SELL | Notable |
| 2025-10-10 | Val T. Hoyle | CHRW | SELL | Notable |
| 2025-09-12 | Val T. Hoyle | JCI | SELL | Notable |
| 2025-09-12 | Val T. Hoyle | CPRT | SELL | Notable |
| 2025-09-12 | Val T. Hoyle | URI | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | MMM | SELL | Notable |
| 2025-09-12 | Val T. Hoyle | EMR | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | KNX | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | RSG | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | IR | SELL | Notable |
| 2025-09-12 | Val T. Hoyle | AME | SELL | Notable |
| 2025-09-12 | Val T. Hoyle | WAB | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | WSO | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | WCN | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | VRT | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | VRSK | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | URI | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | TT | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | RRX | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | PWR | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | PNR | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | JCI | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | IR | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | GEV | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | FDX | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | CPRT | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | CTAS | BUY | Notable |
| 2025-09-12 | Val T. Hoyle | AME | BUY | Notable |
| 2025-04-03 | David J. Taylor | PH | BUY | Notable |
| 2025-01-14 | Rick Larsen | VRSK | BUY | Notable |
| 2025-01-14 | Rick Larsen | CTAS | BUY | Notable |
| 2025-01-14 | Rick Larsen | BAH | SELL | Notable |
| 2024-07-17 | Rick Larsen | ODFL | BUY | Notable |
| 2024-04-10 | Rick Larsen | FDX | BUY | Notable |
| 2023-05-26 | Rick Larsen | FAST | SELL | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .