Senate Committee on Agriculture, Nutrition, and Forestry — disclosed stock trades
Tracked members of the Senate Committee on Agriculture, Nutrition, and Forestry have disclosed 50 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2018 to 2026. 2 of them are also marked Cluster. A buy is marked Cluster when at least one other tracked member of Congress bought the same stock within 30 days of it, regardless of committee membership.
What this committee covers. The Senate Committee on Agriculture has legislative jurisdiction over agriculture, food, and nutrition.
- A trade is flagged here when the stock falls in Agriculture and Consumer Staples — the sectors this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are KMB (8), KR (7), CLX (5).
- Consumer Staples accounts for 92% of them, with 1 other sector making up the rest.
- The split is 21 purchases to 29 sales.
- Tommy Tuberville accounts for 40 of them, more than any other tracked member of this committee.
- The most-clustered names are MNST, CLX — stocks at least one other tracked member also bought within 30 days.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated. Membership is today's: an older trade is checked against the seats members hold now, not the ones they held when they traded.
Tracked members on this committee
- Tommy Tuberville (40 flagged)
- Jerry Moran (7 flagged)
- John Boozman (3 flagged)
Notable trades
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-08-17 | John Boozman | EL | BUY | Notable |
| 2026-08-05 | Tommy Tuberville | PEP | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | STZ | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | ADM | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | DEO | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | KMB | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | CTVA | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | HSY | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | PEP | SELL | Notable |
| 2026-03-06 | John Boozman | KR | BUY | Notable |
| 2025-08-06 | John Boozman | MDLZ | SELL | Notable |
| 2024-02-14 | Tommy Tuberville | MNST | SELL | Notable |
| 2024-01-17 | Jerry Moran | KMB | SELL | Notable |
| 2024-01-17 | Jerry Moran | KR | SELL | Notable |
| 2023-11-16 | Tommy Tuberville | CLX | SELL | Notable |
| 2023-11-16 | Tommy Tuberville | KMB | SELL | Notable |
| 2023-11-16 | Tommy Tuberville | CLX | BUY | Notable |
| 2023-11-16 | Tommy Tuberville | MNST | BUY | Notable Cluster |
| 2023-11-16 | Tommy Tuberville | GIS | SELL | Notable |
| 2023-11-16 | Tommy Tuberville | KR | SELL | Notable |
| 2023-11-16 | Tommy Tuberville | KR | BUY | Notable |
| 2023-10-13 | Tommy Tuberville | KR | BUY | Notable |
| 2023-10-13 | Tommy Tuberville | CLX | BUY | Notable |
| 2023-10-13 | Tommy Tuberville | KMB | BUY | Notable |
| 2023-10-13 | Tommy Tuberville | KMB | BUY | Notable |
| 2023-10-13 | Tommy Tuberville | KMB | BUY | Notable |
| 2023-10-13 | Tommy Tuberville | TSN | SELL | Notable |
| 2023-04-12 | Tommy Tuberville | KMB | BUY | Notable |
| 2022-11-10 | Tommy Tuberville | GIS | BUY | Notable |
| 2022-11-10 | Tommy Tuberville | CHD | SELL | Notable |
| 2022-11-10 | Tommy Tuberville | EL | SELL | Notable |
| 2022-11-10 | Tommy Tuberville | MNST | SELL | Notable |
| 2022-04-08 | Tommy Tuberville | DEO | SELL | Notable |
| 2022-02-14 | Tommy Tuberville | TSN | SELL | Notable |
| 2022-02-14 | Tommy Tuberville | PEP | SELL | Notable |
| 2022-02-14 | Tommy Tuberville | NWL | SELL | Notable |
| 2022-01-21 | Jerry Moran | KMB | BUY | Notable |
| 2022-01-21 | Jerry Moran | KR | SELL | Notable |
| 2021-10-15 | Tommy Tuberville | DEO | BUY | Notable |
| 2021-10-15 | Tommy Tuberville | EL | BUY | Notable |
| 2021-10-15 | Tommy Tuberville | CLX | SELL | Notable |
| 2021-08-13 | Tommy Tuberville | PEP | BUY | Notable |
| 2021-08-13 | Tommy Tuberville | NWL | BUY | Notable |
| 2021-07-23 | Tommy Tuberville | CLX | BUY | Notable Cluster |
| 2021-07-23 | Tommy Tuberville | CL | SELL | Notable |
| 2021-07-23 | Tommy Tuberville | HSY | BUY | Notable |
| 2021-07-23 | Tommy Tuberville | DG | SELL | Notable |
| 2020-09-08 | Jerry Moran | KR | BUY | Notable |
| 2020-08-05 | Jerry Moran | GIS | SELL | Notable |
| 2019-05-15 | Jerry Moran | GIS | BUY | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .