Senate Committee on Finance — disclosed stock trades
Tracked members of the Senate Committee on Finance have disclosed 45 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2014 to 2025. 8 are flagged Cluster, meaning more than one member of this committee traded the same stock within 30 days.
What this committee covers. The Senate Committee on Finance has legislative jurisdiction on matters relating to taxation, debt, customs, foreign trade, and health programs under the Social Security Act such as Medicare, Medicaid, the Children's Health Insurance Program (CHIP), Temporary Assistance to Needy Families (TANF) and other health and human services programs financed by a specific tax or trust fund.
- A trade is flagged here when the stock falls in Healthcare & Pharma and Financials — the sectors this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are BIIB (13), BMY (6), BTO (3).
- Healthcare & Pharma accounts for 78% of them, with 1 other sector making up the rest.
- The split is 21 purchases to 23 sales.
- All of them belong to Sheldon Whitehouse, the only tracked member on this committee.
- The clustered names are JNJ, CVS, DHR — colleagues on this committee buying or selling the same stock inside the same month.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated.
Tracked members on this committee
- Sheldon Whitehouse (45 flagged)
Flagged trades
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2025-12-01 | Sheldon Whitehouse | GH | BUY | Notable |
| 2025-09-03 | Sheldon Whitehouse | DHR | SELL | Cluster |
| 2024-08-21 | Sheldon Whitehouse | JNJ | SELL | Cluster |
| 2024-08-21 | Sheldon Whitehouse | JNJ | SELL | Cluster |
| 2024-05-20 | Sheldon Whitehouse | NVS | SELL | Notable |
| 2024-01-18 | Sheldon Whitehouse | PFE | SELL | Cluster |
| 2023-10-17 | Sheldon Whitehouse | NVS | BUY | Notable |
| 2023-10-17 | Sheldon Whitehouse | BTO | SELL | Notable |
| 2023-10-17 | Sheldon Whitehouse | PYPL | SELL | Notable |
| 2020-04-14 | Sheldon Whitehouse | ILMN | SELL | Notable |
| 2019-10-08 | Sheldon Whitehouse | CVS | BUY | Cluster |
| 2019-04-17 | Sheldon Whitehouse | BIIB | SELL | Notable |
| 2019-01-10 | Sheldon Whitehouse | ILMN | BUY | Notable |
| 2019-01-10 | Sheldon Whitehouse | BMY | SELL | Notable |
| 2019-01-10 | Sheldon Whitehouse | COF | SELL | Notable |
| 2018-07-13 | Sheldon Whitehouse | BTO | BUY | Notable |
| 2018-07-13 | Sheldon Whitehouse | PYPL | BUY | Notable |
| 2018-05-10 | Sheldon Whitehouse | CVS | SELL | Cluster |
| 2018-02-13 | Sheldon Whitehouse | BIIB | SELL | Notable |
| 2017-12-11 | Sheldon Whitehouse | MRK | SELL | Cluster |
| 2017-08-18 | Sheldon Whitehouse | COF | BUY | Notable |
| 2017-08-18 | Sheldon Whitehouse | BTO | BUY | Notable |
| 2017-08-18 | Sheldon Whitehouse | BMY | SELL | Notable |
| 2017-03-15 | Sheldon Whitehouse | BMY | BUY | Notable |
| 2017-03-15 | Sheldon Whitehouse | BMY | BUY | Notable |
| 2017-03-15 | Sheldon Whitehouse | PFE | BUY | Notable |
| 2017-01-11 | Sheldon Whitehouse | BIIB | SELL | Notable |
| 2017-01-11 | Sheldon Whitehouse | BIIB | SELL | Notable |
| 2016-11-07 | Sheldon Whitehouse | HSBC | SELL | Notable |
| 2016-09-09 | Sheldon Whitehouse | BMY | SELL | Notable |
| 2016-09-08 | Sheldon Whitehouse | MDT | OTHER | Cluster |
| 2016-08-11 | Sheldon Whitehouse | BIIB | BUY | Notable |
| 2016-08-11 | Sheldon Whitehouse | BIIB | BUY | Notable |
| 2016-08-11 | Sheldon Whitehouse | BIIB | BUY | Notable |
| 2016-08-11 | Sheldon Whitehouse | BIIB | BUY | Notable |
| 2016-02-23 | Sheldon Whitehouse | IONS | SELL | Notable |
| 2015-09-24 | Sheldon Whitehouse | BIIB | BUY | Notable |
| 2015-08-12 | Sheldon Whitehouse | BIIB | BUY | Notable |
| 2015-08-12 | Sheldon Whitehouse | COF | SELL | Notable |
| 2015-07-21 | Sheldon Whitehouse | BIIB | BUY | Notable |
| 2015-07-21 | Sheldon Whitehouse | BIIB | BUY | Notable |
| 2015-04-23 | Sheldon Whitehouse | BIIB | BUY | Notable |
| 2015-03-17 | Sheldon Whitehouse | STT | SELL | Notable |
| 2015-03-17 | Sheldon Whitehouse | A | SELL | Notable |
| 2015-03-17 | Sheldon Whitehouse | BMY | BUY | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .