Senate Committee on Veterans' Affairs — disclosed stock trades
Tracked members of the Senate Committee on Veterans' Affairs have disclosed 20 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2018 to 2026. 9 are flagged Cluster, meaning more than one member of this committee traded the same stock within 30 days.
What this committee covers. The Senate Committee on Veterans' Affairs has legislative jurisdiction over matters relating to veterans compensation and veterans generally, as well as matters relating to the vocational rehabilitation, education, medical care, civil relief, and civilian readjustment of veterans.
- A trade is flagged here when the stock falls in Healthcare & Pharma — the sector this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are PFE (6), DVA (5), JNJ (3).
- The split is 9 purchases to 11 sales.
- Jerry Moran accounts for 12 of them, more than any other tracked member of this committee.
- The clustered names are JNJ, UNH, PFE — colleagues on this committee buying or selling the same stock inside the same month.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated.
Tracked members on this committee
- Jerry Moran (12 flagged)
- John Boozman (8 flagged)
Flagged trades
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-08-24 | John Boozman | LLY | SELL | Cluster |
| 2026-08-20 | John Boozman | UNH | BUY | Cluster |
| 2026-04-14 | John Boozman | JNJ | SELL | Cluster |
| 2026-02-15 | John Boozman | DXCM | BUY | Notable |
| 2025-11-15 | John Boozman | IQV | SELL | Notable |
| 2025-07-09 | John Boozman | UNH | SELL | Cluster |
| 2025-03-06 | John Boozman | PFE | SELL | Notable |
| 2024-01-17 | Jerry Moran | PFE | SELL | Cluster |
| 2024-01-17 | Jerry Moran | DVA | SELL | Notable |
| 2024-01-17 | Jerry Moran | DVA | SELL | Notable |
| 2024-01-08 | John Boozman | PFE | BUY | Cluster |
| 2022-01-21 | Jerry Moran | PFE | BUY | Notable |
| 2022-01-21 | Jerry Moran | DVA | SELL | Notable |
| 2022-01-21 | Jerry Moran | PFE | BUY | Notable |
| 2020-08-05 | Jerry Moran | CVS | SELL | Cluster |
| 2020-08-05 | Jerry Moran | JNJ | BUY | Cluster |
| 2020-08-05 | Jerry Moran | JNJ | BUY | Cluster |
| 2019-05-15 | Jerry Moran | DVA | BUY | Notable |
| 2019-05-15 | Jerry Moran | PFE | SELL | Notable |
| 2019-05-15 | Jerry Moran | DVA | BUY | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .