Hillscore

Alan Armstrong — disclosed stock trades and measured returns

Alan Armstrong (R-OK, Senate) has disclosed 339 priced stock trades since 2026, averaging +18.1% per buy under Hillscore's Composite score — ranking 10 of 27.

Composite
+18.1%
Rank
10 of 27
Priced trades
339
Flagged
35

What the data shows

Performance over time

How the positions themselves performed, week by week. Each week's return is measured across the positions held right through that week and then chained onto the last, so buying more never moves the line on the day it happens — a purchase joins from the following week. Sales are matched oldest-first, and a sold position is fixed at what it went out for. The line starts at zero, so it reads as the return over the period drawn rather than carrying in gains from before it.

The two lines split the same buys as the table below: those in a sector one of Alan Armstrong's own committees oversees, against everything else. Measuring returns this way — rather than dividing total value by total cost — keeps the two comparable, because neither line is helped by simply having more money behind it.

Alan Armstrong: weekly time-weighted return on disclosed positions, indexed to zero at the start. Each week is measured across the positions held through it, so new purchases do not move the line.-10%0%+10%+20%+30%Mar 2026May 2026Jul 2026Sep 2026
Committee-flagged tradesAll other trades
Alan Armstrong: weekly time-weighted return on disclosed positions, indexed to zero at the start. Each week is measured across the positions held through it, so new purchases do not move the line.

Estimated profit

Money made rather than percentage returned, across the 339 positions we can match and price.

Realised
c.$0
Still held
c.$927k
Total
c.$927k
Amount committed
c.$4.4m

How this is worked out. Buys and sells in the same stock are matched oldest-first into positions, so a sale closes the earliest purchase still open. Each position's gain is its size multiplied by the move between the closing price on the day it was bought and the closing price on the day it was sold — or today's close if it is still held. Realised totals the positions Alan Armstrong has closed, Still held the paper gain on those left open, and Amount committed is what all of them cost to buy.

Every figure here is an estimate, which is what the “c.” stands for. Filings disclose amount bands, never exact sums, so each trade is counted at the midpoint of its band — a $1,001–$15,000 buy as $8,000. For a member trading mostly in the widest bands the true total could be several times larger, or a fraction of what is shown, so these are rounded hard rather than given to the dollar. Percentages elsewhere on this page survive that imprecision far better, because the ratio between entry and exit price stays right even when the size attached to it is wrong. That is why they lead and this does not.

Return at each checkpoint

The market's move exactly that many days after each buy's own purchase date, counted only for buys still held at that checkpoint — split the same way as the chart above. Committee-flagged covers buys in a sector one of Alan Armstrong's own committees oversees; everything else sits in the last column. Buy counts are in brackets: where the flagged column rests on a handful of trades, treat it as an observation rather than a pattern. These are a reference view and don't feed the Composite score above.

After All buys Committee-flagged All other trades
1 week +3.4% (339) +1.7% (35) +3.6% (304)
1 month +8.4% (339) +0.0% (35) +9.3% (304)
6 months
12 months

Committee seats

Trades in sectors these committees oversee are flagged Notable. A flag is a screening signal, not evidence of wrongdoing.

Recent disclosed trades

Showing the 100 most recent of 388 disclosed trades.

Traded Filed Symbol Type Price on trade date Disclosed amount
2026-06-24 2026-07-21 WMB SELL $75.87 $5,000,001–$25,000,000
2026-03-31 2026-07-21 ASML BUY $1,320.83 $1,001–$15,000
2026-03-31 2026-07-21 AZN BUY $197.22 $1,001–$15,000
2026-03-31 2026-07-21 SAN BUY $11.28 $1,001–$15,000
2026-03-31 2026-07-21 BHP BUY $72.74 $1,001–$15,000
2026-03-31 2026-07-21 NVS BUY $152.75 $1,001–$15,000
2026-03-31 2026-07-21 SAP BUY $171.21 $1,001–$15,000
2026-03-30 2026-07-21 ALC BUY $73.67 $1,001–$15,000
2026-03-30 2026-07-21 GOOG BUY $273.14 $1,001–$15,000
2026-03-30 2026-07-21 BUD BUY $68.23 $1,001–$15,000
2026-03-30 2026-07-21 AAPL BUY $246.63 $1,001–$15,000
2026-03-30 2026-07-21 MT BUY $48.49 $1,001–$15,000
2026-03-30 2026-07-21 ARGX BUY $704.31 $1,001–$15,000
2026-03-30 2026-07-21 ASML BUY $1,253.96 $50,001–$100,000
2026-03-30 2026-07-21 AZN BUY $193.88 $15,001–$50,000
2026-03-30 2026-07-21 BBVA BUY $20.33 $15,001–$50,000
2026-03-30 2026-07-21 SAN BUY $10.70 $15,001–$50,000
2026-03-30 2026-07-21 BCS BUY $20.21 $1,001–$15,000
2026-03-30 2026-07-21 BHP BUY $69.02 $15,001–$50,000
2026-03-30 2026-07-21 BTI BUY $58.26 $15,001–$50,000
2026-03-30 2026-07-21 CHKP BUY $141.20 $1,001–$15,000
2026-03-30 2026-07-21 CIEN BUY $365.00 $1,001–$15,000
2026-03-30 2026-07-21 CCEP BUY $91.13 $1,001–$15,000
2026-03-30 2026-07-21 DB BUY $28.39 $1,001–$15,000
2026-03-30 2026-07-21 DEO BUY $73.45 $1,001–$15,000
2026-03-30 2026-07-21 ESLT BUY $816.77 $1,001–$15,000
2026-03-30 2026-07-21 EA BUY $1,001–$15,000
2026-03-30 2026-07-21 ERIC BUY $11.03 $1,001–$15,000
2026-03-30 2026-07-21 RACE BUY $327.20 $1,001–$15,000
2026-03-30 2026-07-21 FMS BUY $22.21 $1,001–$15,000
2026-03-30 2026-07-21 GMAB BUY $25.83 $1,001–$15,000
2026-03-30 2026-07-21 GSK BUY $54.23 $15,001–$50,000
2026-03-30 2026-07-21 GS BUY $807.60 $1,001–$15,000
2026-03-30 2026-07-21 HLN BUY $10.00 $1,001–$15,000
2026-03-30 2026-07-21 HMC BUY $23.65 $1,001–$15,000
2026-03-30 2026-07-21 HSBC BUY $79.35 $15,001–$50,000
2026-03-30 2026-07-21 ICL BUY $5.19 $1,001–$15,000
2026-03-30 2026-07-21 ING BUY $24.77 $1,001–$15,000
2026-03-30 2026-07-21 IHG BUY $130.17 $1,001–$15,000
2026-03-30 2026-07-21 AER BUY $131.98 $1,001–$15,000
2026-03-30 2026-07-21 JNJ BUY $242.49 $1,001–$15,000
2026-03-30 2026-07-21 KMB BUY $96.35 $1,001–$15,000
2026-03-30 2026-07-21 PHG BUY $26.53 $1,001–$15,000
2026-03-30 2026-07-21 LRCX BUY $199.93 $1,001–$15,000
2026-03-30 2026-07-21 LYG BUY $4.83 $1,001–$15,000
2026-03-30 2026-07-21 LOGI BUY $90.01 $1,001–$15,000
2026-03-30 2026-07-21 MSFT BUY $358.96 $1,001–$15,000
2026-03-30 2026-07-21 MFG BUY $7.63 $15,001–$50,000
2026-03-30 2026-07-21 MNDY BUY $67.88 $1,001–$15,000
2026-03-30 2026-07-21 NWG BUY $14.31 $1,001–$15,000
2026-03-30 2026-07-21 NBIS BUY $92.26 $1,001–$15,000
2026-03-30 2026-07-21 NICE BUY $108.77 $1,001–$15,000
2026-03-30 2026-07-21 NOK BUY $7.96 $1,001–$15,000
2026-03-30 2026-07-21 NMR BUY $7.62 $1,001–$15,000
2026-03-30 2026-07-21 NVS BUY $150.36 $15,001–$50,000
2026-03-30 2026-07-21 NVO BUY $35.29 $15,001–$50,000
2026-03-30 2026-07-21 NVDA BUY $165.17 $1,001–$15,000
2026-03-30 2026-07-21 ORLY BUY $92.11 $1,001–$15,000
2026-03-30 2026-07-21 IX BUY $29.16 $1,001–$15,000
2026-03-30 2026-07-21 PSO BUY $12.83 $1,001–$15,000
2026-03-30 2026-07-21 PUK BUY $27.38 $1,001–$15,000
2026-03-30 2026-07-21 DGX BUY $197.16 $1,001–$15,000
2026-03-30 2026-07-21 RELX BUY $32.75 $1,001–$15,000
2026-03-30 2026-07-21 RTO BUY $30.57 $1,001–$15,000
2026-03-30 2026-07-21 RIO BUY $88.82 $15,001–$50,000
2026-03-30 2026-07-21 RYAAY BUY $55.89 $1,001–$15,000
2026-03-30 2026-07-21 SNY BUY $46.72 $15,001–$50,000
2026-03-30 2026-07-21 SAP BUY $168.29 $15,001–$50,000
2026-03-30 2026-07-21 SCHW BUY $93.06 $1,001–$15,000
2026-03-30 2026-07-21 SE BUY $78.31 $1,001–$15,000
2026-03-30 2026-07-21 SNN BUY $31.59 $1,001–$15,000
2026-03-30 2026-07-21 SONY BUY $19.92 $15,001–$50,000
2026-03-30 2026-07-21 SPOT BUY $475.00 $1,001–$15,000
2026-03-30 2026-07-21 STLA BUY $6.75 $1,001–$15,000
2026-03-30 2026-07-21 STM BUY $31.32 $1,001–$15,000
2026-03-30 2026-07-21 SMFG BUY $19.02 $15,001–$50,000
2026-03-30 2026-07-21 TAK BUY $18.27 $1,001–$15,000
2026-03-30 2026-07-21 TSLA BUY $355.28 $1,001–$15,000
2026-03-30 2026-07-21 TEVA BUY $28.35 $1,001–$15,000
2026-03-30 2026-07-21 TM BUY $202.94 $15,001–$50,000
2026-03-30 2026-07-21 UBER BUY $69.91 $1,001–$15,000
2026-03-30 2026-07-21 UBS BUY $36.67 $15,001–$50,000
2026-03-30 2026-07-21 UL BUY $59.98 $15,001–$50,000
2026-03-30 2026-07-21 VRSN BUY $249.67 $1,001–$15,000
2026-03-30 2026-07-21 VOD BUY $14.70 $1,001–$15,000
2026-03-30 2026-07-21 WELL BUY $195.30 $1,001–$15,000
2026-03-27 2026-07-21 MMM BUY $143.04 $1,001–$15,000
2026-03-27 2026-07-21 ABT SELL $103.99 $15,001–$50,000
2026-03-27 2026-07-21 ABBV BUY $209.40 $15,001–$50,000
2026-03-27 2026-07-21 ACN BUY $192.60 $1,001–$15,000
2026-03-27 2026-07-21 ADBE BUY $234.84 $1,001–$15,000
2026-03-27 2026-07-21 AMD BUY $201.99 $15,001–$50,000
2026-03-27 2026-07-21 ACM SELL $85.46 $15,001–$50,000
2026-03-27 2026-07-21 AFL BUY $106.41 $1,001–$15,000
2026-03-27 2026-07-21 APD BUY $292.19 $1,001–$15,000
2026-03-27 2026-07-21 ABNB BUY $122.87 $1,001–$15,000
2026-03-27 2026-07-21 AKAM BUY $114.50 $1,001–$15,000
2026-03-27 2026-07-21 ALL BUY $202.71 $1,001–$15,000
2026-03-27 2026-07-21 GOOG BUY $273.76 $50,001–$100,000
2026-03-27 2026-07-21 MO BUY $66.48 $1,001–$15,000

Questions

Does Alan Armstrong have to disclose their spouse's stock trades?
Yes. The STOCK Act requires members of Congress to disclose covered transactions made by a spouse or dependent child, filed under the member's own name — so a trade shown here may have been made by someone else in their household.
How is Alan Armstrong's Composite score calculated?
It's the plain average return of every disclosed buy over the last five years — the realised return if the position was sold, or the return marked to today's closing price if it's still held. Every trade counts once regardless of size. Full method.
Why do Alan Armstrong's trades appear weeks after they happened?
The STOCK Act allows 30–45 days between a trade and its disclosure. That delay is the law, not a lag on this site's part — trades appear here as soon as they are filed and detected.
Is this evidence of insider trading?
No. Members of Congress are legally permitted to trade stocks subject to disclosure. Hillscore's Notable and Cluster tags flag patterns worth examining, not proof that any trade used non-public information.

See the full rankings for how Alan Armstrong compares to every tracked politician, or methodology for exactly how these returns are calculated and their limitations.

Data last updated .