Hillscore

Markwayne Mullin — disclosed stock trades and measured returns

Markwayne Mullin (R-OK, Senate) has disclosed 289 priced stock trades since 2025, averaging +32.2% per buy under Hillscore's Composite score — ranking 3 of 27.

Composite
+32.2%
Rank
3 of 27
Priced trades
289
Flagged
0

What the data shows

Performance over time

How the positions themselves performed, week by week. Each week's return is measured across the positions held right through that week and then chained onto the last, so buying more never moves the line on the day it happens — a purchase joins from the following week. Sales are matched oldest-first, and a sold position is fixed at what it went out for. The line starts at zero, so it reads as the return over the period drawn rather than carrying in gains from before it.

The two lines split the same buys as the table below: those in a sector one of Markwayne Mullin's own committees oversees, against everything else. Measuring returns this way — rather than dividing total value by total cost — keeps the two comparable, because neither line is helped by simply having more money behind it.

Markwayne Mullin: weekly time-weighted return on disclosed positions, indexed to zero at the start. Each week is measured across the positions held through it, so new purchases do not move the line.0%+25%+50%+75%+100%Jan 2023Mar 2024Jun 2025Sep 2026
All other trades
Markwayne Mullin: weekly time-weighted return on disclosed positions, indexed to zero at the start. Each week is measured across the positions held through it, so new purchases do not move the line.

Estimated profit

Money made rather than percentage returned, across the 289 positions we can match and price.

Realised
c.$200k
Still held
c.$2.2m
Total
c.$2.4m
Amount committed
c.$8.4m

How this is worked out. Buys and sells in the same stock are matched oldest-first into positions, so a sale closes the earliest purchase still open. Each position's gain is its size multiplied by the move between the closing price on the day it was bought and the closing price on the day it was sold — or today's close if it is still held. Realised totals the positions Markwayne Mullin has closed, Still held the paper gain on those left open, and Amount committed is what all of them cost to buy.

Every figure here is an estimate, which is what the “c.” stands for. Filings disclose amount bands, never exact sums, so each trade is counted at the midpoint of its band — a $1,001–$15,000 buy as $8,000. For a member trading mostly in the widest bands the true total could be several times larger, or a fraction of what is shown, so these are rounded hard rather than given to the dollar. Percentages elsewhere on this page survive that imprecision far better, because the ratio between entry and exit price stays right even when the size attached to it is wrong. That is why they lead and this does not.

Return at each checkpoint

The market's move exactly that many days after each buy's own purchase date, counted only for buys still held at that checkpoint — split the same way as the chart above. Committee-flagged covers buys in a sector one of Markwayne Mullin's own committees oversees; everything else sits in the last column. Buy counts are in brackets: where the flagged column rests on a handful of trades, treat it as an observation rather than a pattern. These are a reference view and don't feed the Composite score above.

After All buys Committee-flagged All other trades
1 week +1.1% (289) +1.1% (289)
1 month +1.4% (289) +1.4% (289)
6 months +17.7% (281) +17.7% (281)
12 months +27.7% (159) +27.7% (159)

Recent disclosed trades

Showing the 100 most recent of 369 disclosed trades.

Traded Filed Symbol Type Price on trade date Disclosed amount
2026-02-25 2026-03-10 INTU SELL $381.23 $15,001–$50,000
2026-02-25 2026-03-10 AZO SELL $3,671.82 $50,001–$100,000
2026-02-25 2026-03-10 UNH BUY $284.20 $50,001–$100,000
2026-02-04 2026-03-02 ADBE BUY $279.71 $15,001–$50,000
2026-02-04 2026-03-02 AIT SELL $289.94 $1,001–$15,000
2026-02-04 2026-03-02 AMKR BUY $43.87 $15,001–$50,000
2026-02-04 2026-03-02 APG BUY $42.18 $15,001–$50,000
2026-02-04 2026-03-02 C BUY $117.43 $15,001–$50,000
2026-02-04 2026-03-02 COHR SELL $211.00 $15,001–$50,000
2026-02-04 2026-03-02 CRDO SELL $96.95 $15,001–$50,000
2026-02-04 2026-03-02 CRS BUY $334.19 $15,001–$50,000
2026-02-04 2026-03-02 DELL SELL $122.04 $15,001–$50,000
2026-02-04 2026-03-02 FCFS BUY $171.92 $15,001–$50,000
2026-02-04 2026-03-02 GS SELL $913.30 $15,001–$50,000
2026-02-04 2026-03-02 IRM SELL $90.07 $1,001–$15,000
2026-02-04 2026-03-02 LRN BUY $86.45 $15,001–$50,000
2026-02-04 2026-03-02 MCK BUY $822.00 $15,001–$50,000
2026-02-04 2026-03-02 MPWR BUY $1,136.83 $15,001–$50,000
2026-02-04 2026-03-02 MTZ SELL $235.44 $15,001–$50,000
2026-02-04 2026-03-02 VSEC BUY $193.61 $15,001–$50,000
2026-01-05 2026-02-04 ADBE BUY $331.56 $15,001–$50,000
2026-01-05 2026-02-04 AMKR BUY $48.13 $15,001–$50,000
2026-01-05 2026-02-04 APG BUY $40.36 $15,001–$50,000
2026-01-05 2026-02-04 C BUY $123.30 $15,001–$50,000
2026-01-05 2026-02-04 CRS BUY $340.54 $15,001–$50,000
2026-01-05 2026-02-04 FCFS BUY $163.02 $15,001–$50,000
2026-01-05 2026-02-04 LRN BUY $67.60 $15,001–$50,000
2026-01-05 2026-02-04 MCK BUY $824.92 $15,001–$50,000
2026-01-05 2026-02-04 MPWR BUY $955.03 $15,001–$50,000
2026-01-05 2026-02-04 VSEC BUY $197.80 $15,001–$50,000
2026-01-05 2026-02-04 ADBE BUY $331.56 $15,001–$50,000
2026-01-05 2026-02-04 AMKR BUY $48.13 $15,001–$50,000
2026-01-05 2026-02-04 APG BUY $40.36 $15,001–$50,000
2026-01-05 2026-02-04 C BUY $123.30 $15,001–$50,000
2026-01-05 2026-02-04 CRS BUY $340.54 $15,001–$50,000
2026-01-05 2026-02-04 FCFS BUY $163.02 $15,001–$50,000
2026-01-05 2026-02-04 LRN BUY $67.60 $15,001–$50,000
2026-01-05 2026-02-04 MCK BUY $824.92 $15,001–$50,000
2026-01-05 2026-02-04 MPWR BUY $955.03 $15,001–$50,000
2026-01-05 2026-02-04 VSEC BUY $197.80 $15,001–$50,000
2025-12-29 2026-01-16 COP BUY $92.63 $15,001–$50,000
2025-12-29 2026-01-16 NOW BUY $154.58 $15,001–$50,000
2025-12-29 2026-01-16 INTU BUY $674.15 $15,001–$50,000
2025-12-29 2026-01-16 HD BUY $347.45 $15,001–$50,000
2025-12-29 2026-01-16 ISRG BUY $575.40 $15,001–$50,000
2025-12-29 2026-01-16 COST BUY $867.84 $15,001–$50,000
2025-12-29 2026-01-16 AMAT BUY $263.05 $15,001–$50,000
2025-12-29 2026-01-16 HLT BUY $292.36 $15,001–$50,000
2025-12-29 2026-01-16 MA BUY $577.90 $50,001–$100,000
2025-12-29 2026-01-16 META BUY $658.69 $50,001–$100,000
2025-12-29 2026-01-16 AAPL BUY $273.76 $100,001–$250,000
2025-12-29 2026-01-16 CVX BUY $150.99 $15,001–$50,000
2025-12-29 2026-01-16 AXP BUY $375.32 $1,001–$15,000
2025-12-29 2026-01-16 ELV BUY $348.38 $15,001–$50,000
2025-12-29 2026-01-16 IQV BUY $227.11 $15,001–$50,000
2025-12-29 2026-01-16 CRM BUY $266.23 $15,001–$50,000
2025-12-29 2026-01-16 NVDA BUY $188.22 $100,001–$250,000
2025-12-29 2026-01-16 AMZN BUY $232.07 $100,001–$250,000
2025-12-29 2026-01-16 KO BUY $70.16 $15,001–$50,000
2025-12-29 2026-01-16 LRCX BUY $175.87 $50,001–$100,000
2025-12-29 2026-01-16 GS BUY $892.18 $15,001–$50,000
2025-12-29 2026-01-16 MSFT BUY $487.10 $100,001–$250,000
2025-12-29 2026-01-16 BSX BUY $95.76 $15,001–$50,000
2025-12-29 2026-01-16 DE BUY $470.24 $15,001–$50,000
2025-12-29 2026-01-16 ICE BUY $163.98 $15,001–$50,000
2025-12-29 2026-01-16 GOOGL BUY $313.56 $100,001–$250,000
2025-12-29 2026-01-16 RTX BUY $184.42 $15,001–$50,000
2025-12-29 2026-01-16 COF BUY $245.75 $50,001–$100,000
2025-12-29 2026-01-16 JPM BUY $323.75 $50,001–$100,000
2025-12-29 2026-01-16 LLY BUY $1,078.73 $15,001–$50,000
2025-12-29 2026-01-16 CAT BUY $578.61 $15,001–$50,000
2025-12-18 2026-01-13 AIT SELL $259.48 $15,001–$50,000
2025-12-18 2026-01-13 COHR SELL $175.71 $15,001–$50,000
2025-12-18 2026-01-13 CRDO SELL $138.57 $15,001–$50,000
2025-12-18 2026-01-13 DELL SELL $122.94 $15,001–$50,000
2025-12-18 2026-01-13 GS SELL $876.30 $15,001–$50,000
2025-12-18 2026-01-13 IRM SELL $78.86 $15,001–$50,000
2025-12-18 2026-01-13 LRN SELL $65.78 $1,001–$15,000
2025-12-18 2026-01-13 MTZ SELL $213.96 $15,001–$50,000
2025-12-18 2026-01-13 PRMB SELL $16.25 $1,001–$15,000
2025-12-18 2026-01-13 AIT SELL $259.48 $15,001–$50,000
2025-12-18 2026-01-13 COHR SELL $175.71 $15,001–$50,000
2025-12-18 2026-01-13 CRDO SELL $138.57 $15,001–$50,000
2025-12-18 2026-01-13 DELL SELL $122.94 $15,001–$50,000
2025-12-18 2026-01-13 GS SELL $876.30 $15,001–$50,000
2025-12-18 2026-01-13 IRM SELL $78.86 $1,001–$15,000
2025-12-18 2026-01-13 LRN SELL $65.78 $1,001–$15,000
2025-12-18 2026-01-13 MTZ SELL $213.96 $15,001–$50,000
2025-12-18 2026-01-13 PRMB SELL $16.25 $1,001–$15,000
2025-12-17 2026-01-13 PRMB SELL $16.32 $1,001–$15,000
2025-11-10 2025-12-05 PNR BUY $108.69 $15,001–$50,000
2025-11-10 2025-12-05 ZTS SELL $119.79 $15,001–$50,000
2025-11-10 2025-12-05 CSX SELL $35.12 $15,001–$50,000
2025-11-10 2025-12-05 COF BUY $220.36 $50,001–$100,000
2025-11-03 2025-11-21 TMUS SELL $203.32 $50,001–$100,000
2025-11-03 2025-11-21 BRK.B SELL $475.68 $15,001–$50,000
2025-11-03 2025-11-21 MSFT BUY $517.03 $250,001–$500,000
2025-11-03 2025-11-21 CMG SELL $31.51 $15,001–$50,000
2025-09-24 2025-10-01 TXN SELL $184.44 $15,001–$50,000
2025-09-24 2025-10-01 ISRG BUY $443.99 $50,001–$100,000

Questions

Does Markwayne Mullin have to disclose their spouse's stock trades?
Yes. The STOCK Act requires members of Congress to disclose covered transactions made by a spouse or dependent child, filed under the member's own name — so a trade shown here may have been made by someone else in their household.
How is Markwayne Mullin's Composite score calculated?
It's the plain average return of every disclosed buy over the last five years — the realised return if the position was sold, or the return marked to today's closing price if it's still held. Every trade counts once regardless of size. Full method.
Why do Markwayne Mullin's trades appear weeks after they happened?
The STOCK Act allows 30–45 days between a trade and its disclosure. That delay is the law, not a lag on this site's part — trades appear here as soon as they are filed and detected.
Is this evidence of insider trading?
No. Members of Congress are legally permitted to trade stocks subject to disclosure. Hillscore's Notable and Cluster tags flag patterns worth examining, not proof that any trade used non-public information.

See the full rankings for how Markwayne Mullin compares to every tracked politician, or methodology for exactly how these returns are calculated and their limitations.

Data last updated .