Richard McCormick — disclosed stock trades and measured returns
Richard McCormick (R-GA, House) has disclosed 1 priced stock trade since 2026, averaging -0.8% per buy under Hillscore's Composite score — ranking 25 of 27.
1 priced trade isn't enough history to score meaningfully. This page is kept for reference but isn't ranked — see methodology for the threshold used before anyone is ranked.
What the data shows
- Their disclosed buying is concentrated in Insurance, which accounts for 100% of their priced trades.
Performance over time
How the positions themselves performed, week by week. Each week's return is measured across the positions held right through that week and then chained onto the last, so buying more never moves the line on the day it happens — a purchase joins from the following week. Sales are matched oldest-first, and a sold position is fixed at what it went out for. The line starts at zero, so it reads as the return over the period drawn rather than carrying in gains from before it.
The two lines split the same buys as the table below: those in a sector one of Richard McCormick's own committees oversees, against everything else. Measuring returns this way — rather than dividing total value by total cost — keeps the two comparable, because neither line is helped by simply having more money behind it.
Estimated profit
Money made rather than percentage returned, across the 1 positions we can match and price.
How this is worked out. Buys and sells in the same stock are matched oldest-first into positions, so a sale closes the earliest purchase still open. Each position's gain is its size multiplied by the move between the closing price on the day it was bought and the closing price on the day it was sold — or today's close if it is still held. Realised totals the positions Richard McCormick has closed, Still held the paper gain on those left open, and Amount committed is what all of them cost to buy.
Every figure here is an estimate, which is what the “c.” stands for. Filings disclose amount bands, never exact sums, so each trade is counted at the midpoint of its band — a $1,001–$15,000 buy as $8,000. For a member trading mostly in the widest bands the true total could be several times larger, or a fraction of what is shown, so these are rounded hard rather than given to the dollar. Percentages elsewhere on this page survive that imprecision far better, because the ratio between entry and exit price stays right even when the size attached to it is wrong. That is why they lead and this does not.
Return at each checkpoint
The market's move exactly that many days after each buy's own purchase date, counted only for buys still held at that checkpoint — split the same way as the chart above. Committee-flagged covers buys in a sector one of Richard McCormick's own committees oversees; everything else sits in the last column. Buy counts are in brackets: where the flagged column rests on a handful of trades, treat it as an observation rather than a pattern. These are a reference view and don't feed the Composite score above.
| After | All buys | Committee-flagged | All other trades |
|---|---|---|---|
| 1 week | +2.9% (1) | — | +2.9% (1) |
| 1 month | -0.9% (1) | — | -0.9% (1) |
| 6 months | — | — | — |
| 12 months | — | — | — |
Committee seats
Trades in sectors these committees oversee are flagged Notable. A flag is a screening signal, not evidence of wrongdoing.
- House Committee on Armed Services
- House Committee on Science, Space, and Technology
Recent disclosed trades
| Traded | Filed | Symbol | Type | Price on trade date | Disclosed amount |
|---|---|---|---|---|---|
| 2026-07-30 | 2026-08-14 | WMT | SELL | $111.10 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | V | SELL | $366.27 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | UNH | SELL | $421.47 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | O | SELL | $64.43 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | PG | SELL | $143.96 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | PEP | SELL | $140.20 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | NEE | SELL | $87.93 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | MSFT | SELL | $451.10 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | MDT | SELL | $85.71 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | MCD | SELL | $268.44 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | LHX | SELL | $271.90 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | JNJ | SELL | $255.82 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | ICE | SELL | $156.27 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | ITW | SELL | $283.70 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | HD | SELL | $333.35 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | EMR | SELL | $148.64 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | COST | SELL | $954.17 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | CSCO | SELL | $113.56 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | BLK | SELL | $1,098.37 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | BRK.B | BUY | $509.68 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | ADP | SELL | $263.87 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | AAPL | SELL | $333.43 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | ADI | SELL | $366.67 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | AWK | SELL | $136.81 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | APD | SELL | $300.20 | $1,001–$15,000 |
| 2026-07-30 | 2026-08-14 | ABT | SELL | $105.61 | $1,001–$15,000 |
Questions
Does Richard McCormick have to disclose their spouse's stock trades?
How is Richard McCormick's Composite score calculated?
Why do Richard McCormick's trades appear weeks after they happened?
Is this evidence of insider trading?
See the full rankings for how Richard McCormick compares to every tracked politician, or methodology for exactly how these returns are calculated and their limitations.
Data last updated .