Hillscore

Rick W. Allen — disclosed stock trades and measured returns

Rick W. Allen (R-GA, House) has disclosed 113 priced stock trades since 2021, averaging +2.7% per buy under Hillscore's Composite score — ranking 21 of 27.

Composite
+2.7%
Rank
21 of 27
Priced trades
113
Flagged
24

What the data shows

Performance over time

How the positions themselves performed, week by week. Each week's return is measured across the positions held right through that week and then chained onto the last, so buying more never moves the line on the day it happens — a purchase joins from the following week. Sales are matched oldest-first, and a sold position is fixed at what it went out for. The line starts at zero, so it reads as the return over the period drawn rather than carrying in gains from before it.

The two lines split the same buys as the table below: those in a sector one of Rick W. Allen's own committees oversees, against everything else. Measuring returns this way — rather than dividing total value by total cost — keeps the two comparable, because neither line is helped by simply having more money behind it.

Rick W. Allen: weekly time-weighted return on disclosed positions, indexed to zero at the start. Each week is measured across the positions held through it, so new purchases do not move the line.-25%0%+25%+50%+75%+100%Sep 2022Jan 2024May 2025Sep 2026
Committee-flagged tradesAll other trades
Rick W. Allen: weekly time-weighted return on disclosed positions, indexed to zero at the start. Each week is measured across the positions held through it, so new purchases do not move the line.

Estimated profit

Money made rather than percentage returned, across the 113 positions we can match and price.

Realised
c.-$37k
Still held
c.$1.3m
Total
c.$1.3m
Amount committed
c.$2.8m

How this is worked out. Buys and sells in the same stock are matched oldest-first into positions, so a sale closes the earliest purchase still open. Each position's gain is its size multiplied by the move between the closing price on the day it was bought and the closing price on the day it was sold — or today's close if it is still held. Realised totals the positions Rick W. Allen has closed, Still held the paper gain on those left open, and Amount committed is what all of them cost to buy.

Every figure here is an estimate, which is what the “c.” stands for. Filings disclose amount bands, never exact sums, so each trade is counted at the midpoint of its band — a $1,001–$15,000 buy as $8,000. For a member trading mostly in the widest bands the true total could be several times larger, or a fraction of what is shown, so these are rounded hard rather than given to the dollar. Percentages elsewhere on this page survive that imprecision far better, because the ratio between entry and exit price stays right even when the size attached to it is wrong. That is why they lead and this does not.

Return at each checkpoint

The market's move exactly that many days after each buy's own purchase date, counted only for buys still held at that checkpoint — split the same way as the chart above. Committee-flagged covers buys in a sector one of Rick W. Allen's own committees oversees; everything else sits in the last column. Buy counts are in brackets: where the flagged column rests on a handful of trades, treat it as an observation rather than a pattern. These are a reference view and don't feed the Composite score above.

After All buys Committee-flagged All other trades
1 week -0.3% (25) +0.2% (7) -0.5% (18)
1 month -1.6% (25) +1.2% (7) -2.7% (18)
6 months +4.8% (19) +10.6% (5) +2.7% (14)
12 months +7.3% (13) +18.5% (3) +4.0% (10)

Committee seats

Trades in sectors these committees oversee are flagged Notable. A flag is a screening signal, not evidence of wrongdoing.

Recent disclosed trades

Showing the 100 most recent of 220 disclosed trades.

Traded Filed Symbol Type Price on trade date Disclosed amount
2026-07-14 2026-08-18 AVGO BUY $389.11 $1,001–$15,000
2026-07-14 2026-08-18 AMD BUY $548.13 $1,001–$15,000
2026-07-14 2026-08-18 ABT SELL $88.96 $15,001–$50,000
2026-06-10 2026-07-15 INTU SELL $284.22 $15,001–$50,000
2026-05-08 2026-06-16 TSM BUY $411.68 $1,001–$15,000
2026-05-08 2026-06-16 AXP BUY $316.03 $1,001–$15,000
2026-05-08 2026-06-16 ACN SELL $180.42 $15,001–$50,000
2026-04-16 2026-06-05 SPGI SELL $413.24 $15,001–$50,000
2026-04-16 2026-06-05 PG SELL $143.11 $15,001–$50,000
2026-04-16 2026-06-05 INTU SELL $387.11 $15,001–$50,000
2026-04-16 2026-06-05 ABT SELL $95.47 $15,001–$50,000
2026-04-15 2026-06-05 AMP SELL $468.15 $50,001–$100,000
2026-02-19 2026-03-11 TSM BUY $360.39 $1,001–$15,000
2026-02-19 2026-03-11 KMI BUY $32.54 $1,001–$15,000
2026-02-19 2026-03-11 INTU SELL $381.54 $1,001–$15,000
2026-02-18 2026-03-11 INTU SELL $389.57 $15,001–$50,000
2026-01-14 2026-02-17 SPGI BUY $515.61 $15,001–$50,000
2026-01-14 2026-02-17 PAYX SELL $110.29 $15,001–$50,000
2026-01-14 2026-02-17 AWK SELL $132.45 $50,001–$100,000
2025-12-12 2026-01-15 NFLX SELL $95.19 $1,001–$15,000
2025-12-12 2026-01-15 FERG BUY $224.66 $15,001–$50,000
2025-10-10 2025-11-13 CHD SELL $87.70 $15,001–$50,000
2025-09-12 2025-10-07 ACN SELL $238.54 $1,001–$15,000
2025-08-19 2025-09-12 ATO BUY $165.81 $15,001–$50,000
2025-08-19 2025-09-12 ACN SELL $255.88 $1,001–$15,000
2025-07-10 2025-08-11 SCHW BUY $93.04 $15,001–$50,000
2025-06-20 2025-07-15 INTU BUY $761.14 $1,001–$15,000
2025-05-16 2025-06-18 TMO SELL $412.06 $15,001–$50,000
2025-05-16 2025-06-18 NFLX BUY $119.15 $15,001–$50,000
2025-04-11 2025-05-15 TMO SELL $438.15 $15,001–$50,000
2025-01-17 2025-02-20 AZO BUY $3,228.40 $15,001–$50,000
2024-12-12 2025-01-16 ROL BUY $48.77 $15,001–$50,000
2024-09-12 2024-10-18 SCHW SELL $61.74 $15,001–$50,000
2024-08-14 2024-09-20 DE SELL $351.28 $1,001–$15,000
2024-07-16 2024-08-08 JNJ SELL $151.01 $15,001–$50,000
2024-07-16 2024-08-08 AZO BUY $2,985.33 $15,001–$50,000
2024-06-13 2024-07-10 JNJ SELL $145.45 $15,001–$50,000
2024-05-20 2024-06-21 SBUX SELL $77.54 $15,001–$50,000
2024-05-20 2024-06-21 CTAS BUY $174.37 $1,001–$15,000
2024-04-09 2024-05-14 AMP BUY $429.59 $50,001–$100,000
2024-01-17 2024-02-16 BLK SELL $787.43 $50,001–$100,000
2023-12-21 2024-01-11 NEE SELL $59.60 $15,001–$50,000
2023-12-21 2024-01-11 ALB SELL $145.45 $1,001–$15,000
2023-12-14 2024-01-11 SCHW BUY $70.94 $50,001–$100,000
2023-03-27 2023-06-02 SSB SELL $72.97 $100,001–$250,000
2023-03-14 2023-08-10 PFE SELL $39.90 $15,001–$50,000
2023-03-14 2023-08-10 ACN SELL $252.48 $50,001–$100,000
2023-03-09 2023-08-10 SSB SELL $74.78 $50,001–$100,000
2023-01-13 2023-08-10 SSB SELL $81.95 $50,001–$100,000
2022-08-18 2023-08-10 CB BUY $202.41 $15,001–$50,000
2022-08-18 2023-08-10 AMGN BUY $249.70 $15,001–$50,000
2022-08-15 2022-09-10 DIS SELL $124.26 $15,001–$50,000
2022-08-11 2023-08-10 DIS SELL $117.69 $15,001–$50,000
2022-05-05 2023-08-10 SSB SELL $78.59 $50,001–$100,000
2022-04-04 2023-08-10 SSB SELL $80.24 $50,001–$100,000
2022-03-14 2023-08-10 DIS BUY $129.03 $15,001–$50,000
2022-03-10 2023-08-10 TMO BUY $538.25 $15,001–$50,000
2022-02-16 2023-08-10 SSB SELL $90.00 $50,001–$100,000
2022-02-10 2023-08-10 DIS SELL $152.16 $15,001–$50,000
2022-02-09 2023-08-10 SSB SELL $87.88 $50,001–$100,000
2022-01-25 2023-08-10 DIS SELL $136.51 $1,001–$15,000
2022-01-25 2023-08-10 SBUX SELL $97.01 $1,001–$15,000
2022-01-25 2022-02-13 DIS OTHER $136.51 $1,001–$15,000
2022-01-18 2023-08-10 SSB SELL $87.86 $50,001–$100,000
2022-01-13 2023-08-10 WM BUY $157.45 $15,001–$50,000
2022-01-13 2023-08-10 SSB SELL $91.48 $50,001–$100,000
2021-10-22 2023-08-10 PYPL SELL $240.40 $15,001–$50,000
2021-10-22 2023-08-10 PYPL SELL $240.40 $1,001–$15,000
2021-10-07 2023-08-10 FCX SELL $34.32 $15,001–$50,000
2021-10-04 2023-08-10 FCX SELL $32.71 $1,001–$15,000
2021-10-04 2021-11-10 FCX SELL $32.71 $1,001–$15,000
2021-09-28 2023-08-10 SSB SELL $74.22 $100,001–$250,000
2021-07-15 2023-08-10 PFE BUY $40.09 $15,001–$50,000
2021-07-15 2023-08-10 PYPL BUY $296.51 $15,001–$50,000
2021-06-15 2023-08-10 DOV BUY $151.37 $15,001–$50,000
2021-06-15 2021-11-08 DOV OTHER $151.37 $15,001–$50,000
2021-06-09 2023-08-10 SSB SELL $86.85 $15,001–$50,000
2021-05-13 2023-08-10 SSB SELL $89.09 $15,001–$50,000
2021-05-13 2023-08-10 ACN BUY $285.32 $50,001–$100,000
2021-05-13 2021-06-12 SSB SELL $89.09 $15,001–$50,000
2021-05-13 2021-06-12 ACN OTHER $285.32 $50,001–$100,000
2021-05-04 2023-08-10 JNJ BUY $167.77 $15,001–$50,000
2021-05-04 2023-08-10 ALB BUY $162.11 $15,001–$50,000
2021-05-04 2021-06-12 JNJ OTHER $167.77 $15,001–$50,000
2021-04-12 2023-08-10 TMO SELL $475.98 $15,001–$50,000
2021-03-10 2023-08-10 DIS BUY $195.06 $15,001–$50,000
2021-03-10 2023-08-10 TMO BUY $441.09 $15,001–$50,000
2021-03-10 2023-08-10 NEE BUY $74.46 $1,001–$15,000
2021-03-10 2023-08-10 MRK SELL $71.34 $15,001–$50,000
2021-03-10 2023-08-10 CHD SELL $81.15 $15,001–$50,000
2021-03-10 2021-04-06 DIS OTHER $195.06 $15,001–$50,000
2021-03-10 2021-04-06 TMO OTHER $441.09 $15,001–$50,000
2021-03-10 2021-04-06 NEE OTHER $74.46 $1,001–$15,000
2021-03-10 2021-04-06 MRK OTHER $71.34 $15,001–$50,000
2021-03-10 2021-04-06 CHD OTHER $81.15 $15,001–$50,000
2021-02-26 2023-08-10 SBUX BUY $108.03 $1,001–$15,000
2021-02-26 2023-08-10 FCX BUY $33.91 $1,001–$15,000
2021-02-26 2023-08-10 DE BUY $349.12 $1,001–$15,000
2021-02-26 2021-03-14 FCX BUY $33.91 $1,001–$15,000
2021-02-26 2021-03-14 DE OTHER $349.12 $1,001–$15,000

Questions

Does Rick W. Allen have to disclose their spouse's stock trades?
Yes. The STOCK Act requires members of Congress to disclose covered transactions made by a spouse or dependent child, filed under the member's own name — so a trade shown here may have been made by someone else in their household.
How is Rick W. Allen's Composite score calculated?
It's the plain average return of every disclosed buy over the last five years — the realised return if the position was sold, or the return marked to today's closing price if it's still held. Every trade counts once regardless of size. Full method.
Why do Rick W. Allen's trades appear weeks after they happened?
The STOCK Act allows 30–45 days between a trade and its disclosure. That delay is the law, not a lag on this site's part — trades appear here as soon as they are filed and detected.
Is this evidence of insider trading?
No. Members of Congress are legally permitted to trade stocks subject to disclosure. Hillscore's Notable and Cluster tags flag patterns worth examining, not proof that any trade used non-public information.

See the full rankings for how Rick W. Allen compares to every tracked politician, or methodology for exactly how these returns are calculated and their limitations.

Data last updated .