Hillscore

Susie Lee — disclosed stock trades and measured returns

Susie Lee (D-NV, House) has disclosed 81 priced stock trades since 2021, averaging +2.6% per buy under Hillscore's Composite score — ranking 22 of 27.

Composite
+2.6%
Rank
22 of 27
Priced trades
81
Flagged
2

What the data shows

Performance over time

How the positions themselves performed, week by week. Each week's return is measured across the positions held right through that week and then chained onto the last, so buying more never moves the line on the day it happens — a purchase joins from the following week. Sales are matched oldest-first, and a sold position is fixed at what it went out for. The line starts at zero, so it reads as the return over the period drawn rather than carrying in gains from before it.

The two lines split the same buys as the table below: those in a sector one of Susie Lee's own committees oversees, against everything else. Measuring returns this way — rather than dividing total value by total cost — keeps the two comparable, because neither line is helped by simply having more money behind it.

Susie Lee: weekly time-weighted return on disclosed positions, indexed to zero at the start. Each week is measured across the positions held through it, so new purchases do not move the line.-100%0%+100%+200%+300%Sep 2022Jan 2024May 2025Sep 2026
Committee-flagged tradesAll other trades
Susie Lee: weekly time-weighted return on disclosed positions, indexed to zero at the start. Each week is measured across the positions held through it, so new purchases do not move the line.

Estimated profit

Money made rather than percentage returned, across the 81 positions we can match and price.

Realised
c.$29k
Still held
c.$291k
Total
c.$319k
Amount committed
c.$689k

How this is worked out. Buys and sells in the same stock are matched oldest-first into positions, so a sale closes the earliest purchase still open. Each position's gain is its size multiplied by the move between the closing price on the day it was bought and the closing price on the day it was sold — or today's close if it is still held. Realised totals the positions Susie Lee has closed, Still held the paper gain on those left open, and Amount committed is what all of them cost to buy.

Every figure here is an estimate, which is what the “c.” stands for. Filings disclose amount bands, never exact sums, so each trade is counted at the midpoint of its band — a $1,001–$15,000 buy as $8,000. For a member trading mostly in the widest bands the true total could be several times larger, or a fraction of what is shown, so these are rounded hard rather than given to the dollar. Percentages elsewhere on this page survive that imprecision far better, because the ratio between entry and exit price stays right even when the size attached to it is wrong. That is why they lead and this does not.

Return at each checkpoint

The market's move exactly that many days after each buy's own purchase date, counted only for buys still held at that checkpoint — split the same way as the chart above. Committee-flagged covers buys in a sector one of Susie Lee's own committees oversees; everything else sits in the last column. Buy counts are in brackets: where the flagged column rests on a handful of trades, treat it as an observation rather than a pattern. These are a reference view and don't feed the Composite score above.

After All buys Committee-flagged All other trades
1 week +7.4% (5) +7.4% (5)
1 month +11.3% (5) +11.3% (5)
6 months -6.0% (5) -6.0% (5)
12 months +20.0% (5) +20.0% (5)

Committee seats

Trades in sectors these committees oversee are flagged Notable. A flag is a screening signal, not evidence of wrongdoing.

Recent disclosed trades

Showing the 100 most recent of 618 disclosed trades.

Traded Filed Symbol Type Price on trade date Disclosed amount
2026-07-01 2026-07-08 FLL SELL $2.84 $1,001–$15,000
2026-06-01 2026-07-08 FLL SELL $2.57 $1,001–$15,000
2026-04-21 2026-06-04 FLL SELL $2.46 $1,001–$15,000
2025-07-23 2025-08-22 FLL SELL $4.95 $500,001–$1,000,000
2025-06-13 2025-07-10 FLL SELL $3.03 $500,001–$1,000,000
2025-06-13 2025-07-10 FLL SELL $3.03 $250,001–$500,000
2025-03-28 2025-04-11 FLL SELL $4.15 $1,001–$15,000
2025-03-20 2025-04-11 FLL SELL $4.16 $15,001–$50,000
2025-03-14 2025-04-11 WYNN SELL $86.18 $1,001–$15,000
2025-03-14 2025-04-11 TNC SELL $84.47 $1,001–$15,000
2025-03-14 2025-04-11 SBUX SELL $98.11 $15,001–$50,000
2025-03-14 2025-04-11 SONY SELL $24.10 $1,001–$15,000
2025-03-14 2025-04-11 MGM SELL $31.76 $1,001–$15,000
2025-03-14 2025-04-11 MAR SELL $243.11 $1,001–$15,000
2025-03-14 2025-04-11 CNTY SELL $1.90 $1,001–$15,000
2025-03-14 2025-04-11 CCL SELL $19.92 $1,001–$15,000
2025-03-12 2025-03-14 FLL SELL $4.23 $15,001–$50,000
2025-02-24 2025-03-14 FLL SELL $5.04 $15,001–$50,000
2025-02-21 2025-03-14 FLL SELL $5.33 $15,001–$50,000
2025-02-13 2025-03-14 FLL SELL $5.42 $15,001–$50,000
2023-09-13 2023-10-10 RCL SELL $97.35 $1,001–$15,000
2023-05-09 2023-05-26 ON SELL $78.81 $1,001–$15,000
2023-05-09 2023-05-26 NDAQ SELL $54.56 $1,001–$15,000
2023-05-09 2023-05-26 MSI SELL $286.57 $15,001–$50,000
2023-05-09 2023-05-26 KEYS SELL $143.00 $1,001–$15,000
2023-05-09 2023-05-26 IQV SELL $186.01 $1,001–$15,000
2023-05-09 2023-05-26 IT SELL $304.43 $1,001–$15,000
2023-04-20 2023-05-12 LPLA SELL $205.36 $15,001–$50,000
2023-04-20 2023-05-12 IQV SELL $198.59 $1,001–$15,000
2023-04-20 2023-05-12 AJG SELL $207.88 $15,001–$50,000
2022-11-30 2022-12-29 ZBRA SELL $270.28 $1,001–$15,000
2022-11-30 2022-12-29 XYL SELL $112.35 $1,001–$15,000
2022-11-30 2022-12-29 WCC SELL $128.92 $1,001–$15,000
2022-11-30 2022-12-29 VICI SELL $34.20 $1,001–$15,000
2022-11-30 2022-12-29 VRT SELL $13.85 $1,001–$15,000
2022-11-30 2022-12-29 VRSK SELL $183.71 $1,001–$15,000
2022-11-30 2022-12-29 USFD SELL $36.58 $1,001–$15,000
2022-11-30 2022-12-29 TRU SELL $63.08 $1,001–$15,000
2022-11-30 2022-12-29 GT SELL $11.22 $1,001–$15,000
2022-11-30 2022-12-29 TFX SELL $234.12 $1,001–$15,000
2022-11-30 2022-12-29 TDY SELL $420.10 $1,001–$15,000
2022-11-30 2022-12-29 SWK SELL $81.72 $1,001–$15,000
2022-11-30 2022-12-29 SSNC SELL $53.76 $1,001–$15,000
2022-11-30 2022-12-29 FOUR SELL $46.34 $1,001–$15,000
2022-11-30 2022-12-29 SCI SELL $71.45 $1,001–$15,000
2022-11-30 2022-12-29 SMG SELL $55.93 $1,001–$15,000
2022-11-30 2022-12-29 REZI SELL $11.27 $1,001–$15,000
2022-11-30 2022-12-29 RSG SELL $139.29 $1,001–$15,000
2022-11-30 2022-12-29 QRVO SELL $99.25 $1,001–$15,000
2022-11-30 2022-12-29 PLNT SELL $78.36 $1,001–$15,000
2022-11-30 2022-12-29 PFGC SELL $60.98 $1,001–$15,000
2022-11-30 2022-12-29 PANW SELL $84.95 $1,001–$15,000
2022-11-30 2022-12-29 TAP SELL $55.11 $1,001–$15,000
2022-11-30 2022-12-29 MAT SELL $18.23 $1,001–$15,000
2022-11-30 2022-12-29 MRVL SELL $46.52 $1,001–$15,000
2022-11-30 2022-12-29 LKQ SELL $54.33 $1,001–$15,000
2022-11-30 2022-12-29 LYV SELL $72.76 $1,001–$15,000
2022-11-30 2022-12-29 LESL SELL $292.00 $1,001–$15,000
2022-11-30 2022-12-29 HCA SELL $240.22 $1,001–$15,000
2022-11-30 2022-12-29 GPN SELL $103.78 $1,001–$15,000
2022-11-30 2022-12-29 GFL SELL $28.97 $1,001–$15,000
2022-11-30 2022-12-29 ENTG SELL $77.29 $1,001–$15,000
2022-11-30 2022-12-29 ESI SELL $19.56 $1,001–$15,000
2022-11-30 2022-12-29 ELAN SELL $12.87 $1,001–$15,000
2022-11-30 2022-12-29 CWK SELL $11.42 $1,001–$15,000
2022-11-30 2022-12-29 CCK SELL $82.21 $1,001–$15,000
2022-11-30 2022-12-29 CLVT SELL $9.79 $1,001–$15,000
2022-11-30 2022-12-29 CHDN SELL $110.98 $15,001–$50,000
2022-11-30 2022-12-29 CDW SELL $188.64 $1,001–$15,000
2022-11-30 2022-12-29 CZR SELL $50.81 $1,001–$15,000
2022-11-30 2022-12-29 BLDR SELL $63.93 $1,001–$15,000
2022-11-30 2022-12-29 BRO SELL $59.59 $1,001–$15,000
2022-11-30 2022-12-29 BR SELL $149.11 $1,001–$15,000
2022-11-30 2022-12-29 BFAM SELL $74.20 $1,001–$15,000
2022-11-30 2022-12-29 BAH SELL $106.40 $15,001–$50,000
2022-11-30 2022-12-29 BIO SELL $414.71 $1,001–$15,000
2022-11-30 2022-12-29 BBWI SELL $42.50 $1,001–$15,000
2022-11-30 2022-12-29 BALL SELL $56.08 $1,001–$15,000
2022-11-30 2022-12-29 AVTR SELL $22.28 $1,001–$15,000
2022-11-30 2022-12-29 APTV SELL $106.67 $1,001–$15,000
2022-11-30 2022-12-29 AME SELL $142.42 $1,001–$15,000
2022-11-30 2022-12-29 AWK SELL $151.76 $1,001–$15,000
2022-11-30 2022-12-29 ALLY SELL $27.01 $1,001–$15,000
2022-11-30 2022-12-29 AHCO SELL $22.31 $1,001–$15,000
2022-11-30 2022-12-29 ACHC SELL $89.06 $1,001–$15,000
2022-10-27 2022-11-14 JOE SELL $35.47 $1,001–$15,000
2022-10-27 2022-11-14 KBH SELL $28.80 $1,001–$15,000
2022-05-12 2022-06-21 FLL BUY $5.83 $1,001–$15,000
2022-05-12 2022-05-18 FLL BUY $5.83 $1,001–$15,000
2022-01-27 2022-02-03 WYNN BUY $82.75 $15,001–$50,000
2022-01-27 2022-02-03 WYNN BUY $82.75 $15,001–$50,000
2022-01-27 2022-02-03 BAC OTHER $45.47 $1,001–$15,000
2021-10-14 2021-11-09 RXT SELL $14.80 $1,001–$15,000
2021-09-30 2022-08-13 ZBH SELL $142.10 $15,001–$50,000
2021-09-30 2022-08-13 SYF SELL $48.88 $1,001–$15,000
2021-09-24 2021-10-12 FOUR OTHER $86.82 $1,001–$15,000
2021-09-24 2021-10-12 LDOS OTHER $94.75 $1,001–$15,000
2021-09-24 2021-10-12 ESI OTHER $22.05 $1,001–$15,000
2021-09-24 2021-10-12 CARR OTHER $53.12 $1,001–$15,000
2021-09-24 2021-10-12 BAH OTHER $79.14 $1,001–$15,000

Questions

Does Susie Lee have to disclose their spouse's stock trades?
Yes. The STOCK Act requires members of Congress to disclose covered transactions made by a spouse or dependent child, filed under the member's own name — so a trade shown here may have been made by someone else in their household.
How is Susie Lee's Composite score calculated?
It's the plain average return of every disclosed buy over the last five years — the realised return if the position was sold, or the return marked to today's closing price if it's still held. Every trade counts once regardless of size. Full method.
Why do Susie Lee's trades appear weeks after they happened?
The STOCK Act allows 30–45 days between a trade and its disclosure. That delay is the law, not a lag on this site's part — trades appear here as soon as they are filed and detected.
Is this evidence of insider trading?
No. Members of Congress are legally permitted to trade stocks subject to disclosure. Hillscore's Notable and Cluster tags flag patterns worth examining, not proof that any trade used non-public information.

See the full rankings for how Susie Lee compares to every tracked politician, or methodology for exactly how these returns are calculated and their limitations.

Data last updated .