Hillscore

Tim Moore — disclosed stock trades and measured returns

Tim Moore (R-NC, House) has disclosed 129 priced stock trades since 2025, averaging +4.9% per buy under Hillscore's Composite score — ranking 20 of 27.

Composite
+4.9%
Rank
20 of 27
Priced trades
129
Flagged
3

What the data shows

Performance over time

How the positions themselves performed, week by week. Each week's return is measured across the positions held right through that week and then chained onto the last, so buying more never moves the line on the day it happens — a purchase joins from the following week. Sales are matched oldest-first, and a sold position is fixed at what it went out for. The line starts at zero, so it reads as the return over the period drawn rather than carrying in gains from before it.

The two lines split the same buys as the table below: those in a sector one of Tim Moore's own committees oversees, against everything else. Measuring returns this way — rather than dividing total value by total cost — keeps the two comparable, because neither line is helped by simply having more money behind it.

Tim Moore: weekly time-weighted return on disclosed positions, indexed to zero at the start. Each week is measured across the positions held through it, so new purchases do not move the line.-25%0%+25%+50%+75%Jan 2025Aug 2025Feb 2026Sep 2026
Committee-flagged tradesAll other trades
Tim Moore: weekly time-weighted return on disclosed positions, indexed to zero at the start. Each week is measured across the positions held through it, so new purchases do not move the line.

Estimated profit

Money made rather than percentage returned, across the 129 positions we can match and price.

Realised
c.$139k
Still held
c.$94k
Total
c.$233k
Amount committed
c.$4.6m

How this is worked out. Buys and sells in the same stock are matched oldest-first into positions, so a sale closes the earliest purchase still open. Each position's gain is its size multiplied by the move between the closing price on the day it was bought and the closing price on the day it was sold — or today's close if it is still held. Realised totals the positions Tim Moore has closed, Still held the paper gain on those left open, and Amount committed is what all of them cost to buy.

Every figure here is an estimate, which is what the “c.” stands for. Filings disclose amount bands, never exact sums, so each trade is counted at the midpoint of its band — a $1,001–$15,000 buy as $8,000. For a member trading mostly in the widest bands the true total could be several times larger, or a fraction of what is shown, so these are rounded hard rather than given to the dollar. Percentages elsewhere on this page survive that imprecision far better, because the ratio between entry and exit price stays right even when the size attached to it is wrong. That is why they lead and this does not.

Return at each checkpoint

The market's move exactly that many days after each buy's own purchase date, counted only for buys still held at that checkpoint — split the same way as the chart above. Committee-flagged covers buys in a sector one of Tim Moore's own committees oversees; everything else sits in the last column. Buy counts are in brackets: where the flagged column rests on a handful of trades, treat it as an observation rather than a pattern. These are a reference view and don't feed the Composite score above.

After All buys Committee-flagged All other trades
1 week +0.1% (96) +2.5% (3) +0.0% (93)
1 month +0.2% (51) +4.6% (3) -0.0% (48)
6 months -2.4% (22) -11.6% (2) -1.4% (20)
12 months +52.9% (10) +10.2% (1) +57.6% (9)

Committee seats

Trades in sectors these committees oversee are flagged Notable. A flag is a screening signal, not evidence of wrongdoing.

Recent disclosed trades

Showing the 100 most recent of 168 disclosed trades.

Traded Filed Symbol Type Price on trade date Disclosed amount
2026-08-14 2026-08-20 T SELL $24.89 $50,001–$100,000
2026-06-09 2026-07-09 DASH SELL $155.67 $1,001–$15,000
2026-06-04 2026-06-05 T BUY $22.77 $50,001–$100,000
2026-05-21 2026-06-05 T SELL $25.34 $15,001–$50,000
2026-05-18 2026-05-19 T BUY $24.43 $15,001–$50,000
2026-05-07 2026-05-19 IHG BUY $146.95 $1,001–$15,000
2026-04-07 2026-04-28 HOG SELL $21.18 $50,001–$100,000
2026-04-01 2026-04-28 CBRL SELL $28.54 $15,001–$50,000
2026-03-26 2026-04-28 LGIH SELL $39.36 $100,001–$250,000
2026-03-24 2026-04-28 NVDA SELL $175.20 $15,001–$50,000
2026-03-23 2026-03-24 CBRL BUY $26.94 $15,001–$50,000
2026-03-20 2026-03-24 LGIH BUY $34.24 $15,001–$50,000
2026-03-19 2026-03-24 LGIH BUY $37.06 $50,001–$100,000
2026-03-18 2026-03-24 LGIH BUY $38.25 $15,001–$50,000
2026-03-17 2026-03-24 DNUT SELL $3.59 $15,001–$50,000
2026-03-13 2026-03-24 SMPL BUY $14.41 $1,001–$15,000
2026-03-12 2026-03-24 SMPL BUY $14.41 $1,001–$15,000
2026-03-12 2026-03-24 LGIH BUY $41.03 $15,001–$50,000
2026-03-12 2026-03-24 HOG BUY $17.97 $15,001–$50,000
2026-02-18 2026-02-20 COIN SELL $164.05 $1,001–$15,000
2026-02-12 2026-02-20 DNUT BUY $2.99 $1,001–$15,000
2026-02-11 2026-02-20 SMPL BUY $16.42 $15,001–$50,000
2026-02-05 2026-02-20 GNPX BUY $43.12 $1,001–$15,000
2026-02-03 2026-02-20 SMPL BUY $17.08 $15,001–$50,000
2026-01-30 2026-02-20 VZ SELL $44.52 $15,001–$50,000
2026-01-30 2026-02-20 T SELL $26.21 $15,001–$50,000
2026-01-23 2026-02-20 HOG BUY $20.30 $15,001–$50,000
2026-01-09 2026-01-24 T BUY $23.99 $15,001–$50,000
2026-01-05 2026-01-24 HY SELL $31.68 $15,001–$50,000
2026-01-05 2026-01-24 CBRL SELL $26.55 $50,001–$100,000
2025-12-31 2026-01-24 HY BUY $29.71 $15,001–$50,000
2025-12-31 2026-01-07 CBRL BUY $25.40 $15,001–$50,000
2025-12-18 2026-01-07 HOG BUY $21.24 $15,001–$50,000
2025-12-18 2026-01-07 GNPX BUY $47.74 $1,001–$15,000
2025-12-16 2025-12-19 CBRL BUY $25.98 $15,001–$50,000
2025-12-10 2025-12-19 VZ BUY $39.92 $15,001–$50,000
2025-12-10 2025-12-19 CBRL SELL $27.95 $50,001–$100,000
2025-12-09 2025-12-19 HOG BUY $21.87 $15,001–$50,000
2025-12-09 2025-12-19 CBRL BUY $27.00 $50,001–$100,000
2025-12-03 2025-12-19 HY SELL $34.40 $100,001–$250,000
2025-11-28 2025-12-02 HOG SELL $24.49 $15,001–$50,000
2025-11-28 2025-12-02 CBRL SELL $28.89 $15,001–$50,000
2025-11-21 2025-12-02 HOG BUY $23.44 $15,001–$50,000
2025-11-20 2025-12-02 HY BUY $26.49 $15,001–$50,000
2025-11-20 2025-12-02 CBRL BUY $25.97 $15,001–$50,000
2025-11-19 2025-12-02 VZ SELL $41.19 $100,001–$250,000
2025-11-14 2025-12-02 HY BUY $28.50 $15,001–$50,000
2025-11-12 2025-12-02 HY BUY $29.77 $50,001–$100,000
2025-11-07 2025-12-02 GNPX BUY $92.62 $1,001–$15,000
2025-11-05 2025-12-02 VZ BUY $39.69 $15,001–$50,000
2025-11-05 2025-12-02 LGIH SELL $48.63 $50,001–$100,000
2025-11-05 2025-12-02 HY BUY $34.08 $15,001–$50,000
2025-11-04 2025-12-02 LGIH BUY $44.45 $15,001–$50,000
2025-11-03 2025-12-02 HY BUY $35.63 $50,001–$100,000
2025-10-31 2025-11-12 VZ BUY $39.74 $15,001–$50,000
2025-10-30 2025-11-12 LGIH BUY $40.83 $15,001–$50,000
2025-10-29 2025-11-12 GNPX BUY $146.08 $15,001–$50,000
2025-10-24 2025-11-12 HY SELL $37.72 $100,001–$250,000
2025-10-22 2025-11-12 DNUT SELL $4.03 $50,001–$100,000
2025-10-14 2025-11-12 HY BUY $36.14 $15,001–$50,000
2025-10-10 2025-11-12 VZ BUY $39.85 $15,001–$50,000
2025-10-10 2025-11-12 HY BUY $34.15 $15,001–$50,000
2025-10-08 2025-11-12 HY BUY $36.05 $50,001–$100,000
2025-10-07 2025-11-12 VZ BUY $41.40 $50,001–$100,000
2025-09-19 2025-10-10 HY SELL $36.63 $50,001–$100,000
2025-09-11 2025-10-10 HY BUY $36.97 $50,001–$100,000
2025-09-11 2025-10-10 COIN BUY $323.95 $15,001–$50,000
2025-09-10 2025-10-10 PG SELL $157.35 $1,001–$15,000
2025-09-10 2025-10-10 CL SELL $83.20 $1,001–$15,000
2025-08-18 2025-09-03 CNC SELL $28.99 $100,001–$250,000
2025-08-15 2025-09-03 UNH SELL $304.01 $50,001–$100,000
2025-08-13 2025-09-03 INTC SELL $22.22 $100,001–$250,000
2025-08-13 2025-09-03 HY SELL $38.00 $50,001–$100,000
2025-08-12 2025-09-03 HY BUY $37.08 $15,001–$50,000
2025-08-11 2025-09-03 INTC BUY $20.65 $15,001–$50,000
2025-08-08 2025-09-03 UNH BUY $250.89 $15,001–$50,000
2025-08-08 2025-09-03 INTC BUY $19.95 $15,001–$50,000
2025-08-08 2025-09-03 CNC BUY $25.59 $1,001–$15,000
2025-08-07 2025-09-03 HY BUY $37.38 $15,001–$50,000
2025-08-07 2025-09-03 CNC BUY $25.26 $15,001–$50,000
2025-08-04 2025-09-03 DNUT BUY $3.65 $1,001–$15,000
2025-08-01 2025-09-03 VZ SELL $42.88 $15,001–$50,000
2025-08-01 2025-09-03 UNH BUY $237.77 $1,001–$15,000
2025-08-01 2025-09-03 DNUT BUY $3.44 $1,001–$15,000
2025-08-01 2025-09-03 INTC BUY $19.31 $15,001–$50,000
2025-07-30 2025-08-05 DNUT BUY $3.80 $15,001–$50,000
2025-07-30 2025-08-05 HOG BUY $26.02 $15,001–$50,000
2025-07-30 2025-08-05 CNC BUY $25.79 $15,001–$50,000
2025-07-29 2025-08-05 VZ BUY $42.71 $15,001–$50,000
2025-07-29 2025-08-05 DNUT BUY $3.78 $1,001–$15,000
2025-07-29 2025-08-05 INTC BUY $20.41 $15,001–$50,000
2025-07-29 2025-08-05 CNC BUY $25.53 $15,001–$50,000
2025-07-22 2025-08-05 CNC BUY $27.89 $1,001–$15,000
2025-07-21 2025-08-05 UNH BUY $282.14 $1,001–$15,000
2025-07-21 2025-08-05 CNC BUY $27.43 $15,001–$50,000
2025-07-18 2025-08-05 CNC BUY $27.95 $15,001–$50,000
2025-07-16 2025-08-05 UNH BUY $292.49 $15,001–$50,000
2025-07-14 2025-08-05 CNC BUY $30.64 $15,001–$50,000
2025-06-17 2025-07-09 AAL SELL $10.56 $50,001–$100,000
2025-06-16 2025-07-09 AAL SELL $10.90 $50,001–$100,000

Questions

Does Tim Moore have to disclose their spouse's stock trades?
Yes. The STOCK Act requires members of Congress to disclose covered transactions made by a spouse or dependent child, filed under the member's own name — so a trade shown here may have been made by someone else in their household.
How is Tim Moore's Composite score calculated?
It's the plain average return of every disclosed buy over the last five years — the realised return if the position was sold, or the return marked to today's closing price if it's still held. Every trade counts once regardless of size. Full method.
Why do Tim Moore's trades appear weeks after they happened?
The STOCK Act allows 30–45 days between a trade and its disclosure. That delay is the law, not a lag on this site's part — trades appear here as soon as they are filed and detected.
Is this evidence of insider trading?
No. Members of Congress are legally permitted to trade stocks subject to disclosure. Hillscore's Notable and Cluster tags flag patterns worth examining, not proof that any trade used non-public information.

See the full rankings for how Tim Moore compares to every tracked politician, or methodology for exactly how these returns are calculated and their limitations.

Data last updated .