House Committee on Energy and Commerce — disclosed stock trades
Tracked members of the House Committee on Energy and Commerce have disclosed 144 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2017 to 2026. 53 are flagged Cluster, meaning more than one member of this committee traded the same stock within 30 days.
What this committee covers. The House Committee on Energy and Commerce has legislative jurisdiction on matters related to telecommunications, consumer protection, food and drug safety, public health research, environmental quality, energy policy, and interstate and foreign commerce. It oversees multiple cabinet-level Departments and independent agencies, including the Departments of Energy, Health and Human Services, Commerce, and Transportation, as well as the Environmental Protection Agency, the Federal Trade Commission, the Food and Drug Administration, and the Federal Communications Commission.
- A trade is flagged here when the stock falls in Energy, Healthcare & Pharma, Telecom and Technology — the sectors this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are AAPL (10), ADI (6), MSFT (6).
- Technology accounts for 56% of them, with 3 other sectors making up the rest.
- The split is 66 purchases to 69 sales.
- John James accounts for 72 of them, more than any other tracked member of this committee.
- The clustered names are AAPL, MSFT, JNJ — colleagues on this committee buying or selling the same stock inside the same month.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated.
Tracked members on this committee
- John James (72 flagged)
- Thomas H. Kean, Jr. (33 flagged)
- Rick W. Allen (26 flagged)
- Debbie Dingell (13 flagged)
Flagged trades
Showing the 100 most recent of 144.
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-08-18 | Thomas H. Kean, Jr. | TOST | BUY | Notable |
| 2026-08-18 | Thomas H. Kean, Jr. | EQT | BUY | Notable |
| 2026-08-18 | Rick W. Allen | AVGO | BUY | Notable |
| 2026-07-15 | Thomas H. Kean, Jr. | ADI | SELL | Cluster |
| 2026-07-15 | Rick W. Allen | INTU | SELL | Cluster |
| 2026-07-15 | Thomas H. Kean, Jr. | EQT | BUY | Notable |
| 2026-07-15 | Thomas H. Kean, Jr. | CHKP | SELL | Notable |
| 2026-06-18 | Thomas H. Kean, Jr. | EQT | BUY | Notable |
| 2026-06-18 | Thomas H. Kean, Jr. | CHKP | SELL | Notable |
| 2026-06-16 | Rick W. Allen | TSM | BUY | Notable |
| 2026-06-05 | Rick W. Allen | ABT | SELL | Cluster |
| 2026-05-22 | Thomas H. Kean, Jr. | ADI | SELL | Cluster |
| 2026-04-13 | Thomas H. Kean, Jr. | JNJ | SELL | Cluster |
| 2026-04-13 | Thomas H. Kean, Jr. | WAT | SELL | Cluster |
| 2026-03-18 | Thomas H. Kean, Jr. | WAT | SELL | Cluster |
| 2026-03-11 | Rick W. Allen | INTU | SELL | Cluster |
| 2026-03-11 | Rick W. Allen | INTU | SELL | Cluster |
| 2026-03-11 | Rick W. Allen | TSM | BUY | Notable |
| 2026-03-11 | Rick W. Allen | KMI | BUY | Notable |
| 2026-02-23 | Debbie Dingell | WAT | OTHER | Cluster |
| 2026-02-19 | Thomas H. Kean, Jr. | MSFT | SELL | Cluster |
| 2026-02-17 | Rick W. Allen | PAYX | SELL | Notable |
| 2025-12-06 | Debbie Dingell | AAPL | SELL | Cluster |
| 2025-12-06 | Debbie Dingell | Q | OTHER | Notable |
| 2025-11-17 | Thomas H. Kean, Jr. | FISV | SELL | Notable |
| 2025-10-14 | Thomas H. Kean, Jr. | DHR | BUY | Cluster |
| 2025-09-18 | Thomas H. Kean, Jr. | MSFT | SELL | Cluster |
| 2025-09-18 | Thomas H. Kean, Jr. | CHKP | BUY | Notable |
| 2025-08-20 | Thomas H. Kean, Jr. | CHKP | BUY | Notable |
| 2025-08-20 | Thomas H. Kean, Jr. | LBRDK | OTHER | Notable |
| 2025-06-18 | Rick W. Allen | TMO | SELL | Cluster |
| 2025-06-17 | Thomas H. Kean, Jr. | TMO | BUY | Cluster |
| 2025-05-15 | Rick W. Allen | TMO | SELL | Cluster |
| 2025-05-15 | Thomas H. Kean, Jr. | ADI | BUY | Notable |
| 2025-05-15 | Thomas H. Kean, Jr. | FTV | SELL | Notable |
| 2025-05-15 | Thomas H. Kean, Jr. | ILMN | BUY | Notable |
| 2025-04-18 | Thomas H. Kean, Jr. | ILMN | BUY | Notable |
| 2025-02-19 | Thomas H. Kean, Jr. | MSFT | BUY | Cluster |
| 2025-01-22 | Thomas H. Kean, Jr. | ADI | BUY | Notable |
| 2024-12-16 | Thomas H. Kean, Jr. | LBTYK | OTHER | Notable |
| 2024-12-16 | Thomas H. Kean, Jr. | LBTYK | OTHER | Notable |
| 2024-12-16 | Thomas H. Kean, Jr. | FTV | BUY | Notable |
| 2024-09-20 | Thomas H. Kean, Jr. | FTV | BUY | Notable |
| 2024-09-06 | John James | TXN | SELL | Cluster |
| 2024-09-06 | John James | MSFT | SELL | Cluster |
| 2024-09-06 | John James | LRCX | SELL | Cluster |
| 2024-09-06 | John James | IBM | SELL | Cluster |
| 2024-09-06 | John James | AVGO | SELL | Cluster |
| 2024-09-06 | John James | AAPL | SELL | Cluster |
| 2024-09-06 | John James | AMD | SELL | Cluster |
| 2024-09-06 | John James | ACN | SELL | Cluster |
| 2024-09-06 | John James | UBER | BUY | Cluster |
| 2024-09-06 | John James | ZBRA | SELL | Notable |
| 2024-09-06 | John James | VLO | SELL | Notable |
| 2024-09-06 | John James | UBER | SELL | Notable |
| 2024-09-06 | John James | THC | SELL | Notable |
| 2024-09-06 | John James | SONY | SELL | Notable |
| 2024-09-06 | John James | SHEL | SELL | Notable |
| 2024-09-06 | John James | SNY | SELL | Notable |
| 2024-09-06 | John James | NVO | SELL | Notable |
| 2024-09-06 | John James | MCHP | SELL | Notable |
| 2024-09-06 | John James | MRVL | SELL | Notable |
| 2024-09-06 | John James | KLAC | SELL | Notable |
| 2024-09-06 | John James | ICLR | SELL | Notable |
| 2024-09-06 | John James | HUM | SELL | Notable |
| 2024-09-06 | John James | FTV | SELL | Notable |
| 2024-09-06 | John James | COP | SELL | Notable |
| 2024-09-06 | John James | CMCSA | SELL | Notable |
| 2024-09-06 | John James | CTSH | SELL | Notable |
| 2024-09-06 | John James | CIEN | SELL | Notable |
| 2024-09-06 | John James | CDW | SELL | Notable |
| 2024-09-06 | John James | CAH | SELL | Notable |
| 2024-09-06 | John James | BP | SELL | Notable |
| 2024-09-06 | John James | AVTR | SELL | Notable |
| 2024-09-06 | John James | AMAT | SELL | Notable |
| 2024-09-06 | John James | ADI | SELL | Notable |
| 2024-09-02 | John James | NVDA | BUY | Cluster |
| 2024-09-02 | John James | SONY | BUY | Cluster |
| 2024-09-02 | John James | SHEL | BUY | Cluster |
| 2024-09-02 | John James | MSFT | BUY | Cluster |
| 2024-09-02 | John James | MDT | BUY | Cluster |
| 2024-09-02 | John James | CMCSA | BUY | Cluster |
| 2024-09-02 | John James | CSCO | BUY | Cluster |
| 2024-09-02 | John James | CVX | BUY | Cluster |
| 2024-09-02 | John James | AAPL | BUY | Cluster |
| 2024-09-02 | John James | LRCX | SELL | Notable |
| 2024-09-02 | John James | VEEV | SELL | Notable |
| 2024-09-02 | John James | KLAC | SELL | Notable |
| 2024-09-02 | John James | ICLR | BUY | Notable |
| 2024-09-02 | John James | CAH | BUY | Notable |
| 2024-09-02 | John James | CAH | BUY | Notable |
| 2024-09-02 | John James | LH | SELL | Notable |
| 2024-09-02 | John James | BMY | SELL | Notable |
| 2024-09-02 | John James | BP | BUY | Notable |
| 2024-09-02 | John James | ZBRA | BUY | Notable |
| 2024-09-02 | John James | VEEV | BUY | Notable |
| 2024-09-02 | John James | VLO | BUY | Notable |
| 2024-09-02 | John James | THC | BUY | Notable |
| 2024-09-02 | John James | SNY | BUY | Notable |
| 2024-09-02 | John James | NVO | BUY | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .